In the 2024 IPL season, Marcus Stoinis delivered notable performances, leading to impressive statistics. Here are his top three stats for the season:
Highest Score: Stoinis had an outstanding highest score of 124 runs, which positioned him as the top scorer for the season. This explosive innings reflects his ability to dominate the batting line-up and showcase his power-hitting skills.
Total 100s: He managed to secure 1 century, placing him second in the overall tally for the season. This century contributed significantly to his team's performances, underscoring his role as a match-winner.
Total Fifties: Stoinis scored 2 fifties, ranking him fourth among players in the tournament. These innings highlight his consistency and ability to make significant runs in addition to his century.
These stats emphasize Stoinis's contributions as a crucial player in the 2024 IPL season.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 3 | 4 | 0 | 0 | 75.00 |
| Lucknow Super Giants | 19 | 12 | 0 | 2 | 158.33 |
| Royal Challengers Bangalore | 24 | 15 | 1 | 2 | 160.00 |
| Lucknow Super Giants | 58 | 43 | 4 | 2 | 134.88 |
| Lucknow Super Giants | 8 | 10 | 1 | 0 | 80.00 |
| Kolkata Knight Riders | 10 | 5 | 2 | 0 | 200.00 |
| Lucknow Super Giants | 8* | 7 | 1 | 0 | 114.28 |
| Chennai Super Kings | 124* | 63 | 13 | 6 | 196.82 |
| Lucknow Super Giants | 0 | 4 | 0 | 0 | 0.00 |
| Lucknow Super Giants | 62 | 45 | 7 | 2 | 137.77 |
| Lucknow Super Giants | 36 | 21 | 4 | 2 | 171.42 |
| Sunrisers Hyderabad | 3 | 5 | 0 | 0 | 60.00 |
| Delhi Capitals | 5 | 7 | 1 | 0 | 71.42 |
| Mumbai Indians | 28 | 22 | 5 | 0 | 127.27 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0 |
| Lucknow Super Giants | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
| Lucknow Super Giants | 2 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 0 | 49 | 5 | 3 | 3 | 1 | 0 |
| Lucknow Super Giants | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lucknow Super Giants | 3 | 0 | 1 | 19 | 10 | 1 | 1 | 1 | 0 |
| Lucknow Super Giants | 2 | 0 | 0 | 29 | 4 | 2 | 3 | 0 | 0 |





