Deepak Chahar — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Chennai Super Kings | 6 | 1 | 1 | 1 | 2 | 50.00 | 0 | 0 |
| 2021 | Chennai Super Kings | 15 | 2 | 1 | 1 | 1 | 100.00 | 0 | 0 |
| 2020 | Chennai Super Kings | 14 | 3 | 7 | 5 | 12 | 58.33 | 0 | 0 |
| 2019 | Chennai Super Kings | 17 | 2 | 7 | 7 | 9 | 77.78 | 1 | 0 |
| 2018 | Chennai Super Kings | 12 | 4 | 50 | 39 | 29 | 172.41 | 1 | 4 |
| 2017 | Rising Pune Supergiants | 3 | 1 | 14 | 14 | 6 | 233.33 | 0 | 2 |
| 2016 | Rising Pune Supergiants | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Deepak Chahar — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Mumbai Indians | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Mumbai Indians | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Chennai Super Kings | 6 | 18 | 7 | 153 | 8.50 | 3/27 |
| 2021 | Chennai Super Kings | 15 | 54 | 14 | 451 | 8.35 | 4/13 |
| 2020 | Chennai Super Kings | 14 | 56 | 14 | 428 | 7.64 | 2/18 |
| 2019 | Chennai Super Kings | 17 | 64 | 22 | 482 | 7.53 | 3/20 |
| 2018 | Chennai Super Kings | 12 | 38 | 10 | 278 | 7.32 | 3/15 |
| 2017 | Rising Pune Supergiants | 3 | 7 | 1 | 74 | 10.57 | 1/35 |
| 2016 | Rising Pune Supergiants | 2 | 5 | 0 | 41 | 8.20 | 0/13 |
