Bhuvneshwar Kumar — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Sunrisers Hyderabad | 13 | 6 | 42 | 27 | 47 | 89.36 | 4 | 0 |
| 2022 | Sunrisers Hyderabad | 14 | 7 | 27 | 8 | 30 | 90.00 | 3 | 0 |
| 2021 | Sunrisers Hyderabad | 11 | 7 | 34 | 14 | 30 | 113.33 | 3 | 0 |
| 2020 | Sunrisers Hyderabad | 4 | 2 | 0 | 0 | 4 | 0.00 | 0 | 0 |
| 2019 | Sunrisers Hyderabad | 15 | 5 | 12 | 7 | 19 | 63.16 | 1 | 0 |
| 2018 | Sunrisers Hyderabad | 12 | 4 | 13 | 7 | 16 | 81.25 | 1 | 0 |
| 2017 | Sunrisers Hyderabad | 15 | 2 | 4 | 4 | 4 | 100.00 | 0 | 0 |
| 2016 | Sunrisers Hyderabad | 17 | 8 | 43 | 21 | 27 | 159.26 | 6 | 1 |
| 2015 | Sunrisers Hyderabad | 14 | 3 | 17 | 11 | 10 | 170.00 | 2 | 1 |
| 2014 | Sunrisers Hyderabad | 14 | 2 | 1 | 1 | 4 | 25.00 | 0 | 0 |
| 2013 | Pune Warriors | 16 | 9 | 52 | 24 | 71 | 73.24 | 3 | 1 |
| 2012 | Pune Warriors | 11 | 9 | 40 | 11 | 40 | 100.00 | 4 | 0 |
| 2011 | Pune Warriors | 4 | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 |
Bhuvneshwar Kumar — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Sunrisers Hyderabad | 13 | 47 | 15 | 399 | 8.49 | 5/30 |
| 2022 | Sunrisers Hyderabad | 14 | 56 | 13 | 412 | 7.36 | 3/22 |
| 2021 | Sunrisers Hyderabad | 11 | 42 | 6 | 335 | 7.98 | 1/16 |
| 2020 | Sunrisers Hyderabad | 4 | 18 | 3 | 124 | 6.89 | 2/25 |
| 2019 | Sunrisers Hyderabad | 15 | 59 | 13 | 461 | 7.81 | 2/24 |
| 2018 | Sunrisers Hyderabad | 12 | 46 | 9 | 354 | 7.70 | 3/26 |
| 2017 | Sunrisers Hyderabad | 15 | 52 | 26 | 369 | 7.10 | 5/19 |
| 2016 | Sunrisers Hyderabad | 17 | 66 | 23 | 490 | 7.42 | 4/29 |
| 2015 | Sunrisers Hyderabad | 14 | 52 | 18 | 407 | 7.83 | 3/26 |
| 2014 | Sunrisers Hyderabad | 14 | 51 | 20 | 354 | 6.94 | 4/14 |
| 2013 | Pune Warriors | 16 | 57 | 13 | 371 | 6.51 | 3/18 |
| 2012 | Pune Warriors | 11 | 39 | 8 | 281 | 7.21 | 2/9 |
| 2011 | Pune Warriors | 4 | 11 | 3 | 67 | 6.09 | 2/14 |
