Mohammad Shami — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Gujarat Titans | 13 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2022 | Gujarat Titans | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2021 | Kings XI Punjab | 14 | 4 | 13 | 9 | 17 | 76.47 | 0 | 0 |
| 2020 | Kings XI Punjab | 14 | 4 | 2 | 2 | 3 | 66.67 | 0 | 0 |
| 2019 | Kings XI Punjab | 14 | 2 | 1 | 1 | 2 | 50.00 | 0 | 0 |
| 2018 | Delhi Daredevils | 4 | 1 | 7 | 7 | 6 | 116.67 | 1 | 0 |
| 2017 | Delhi Daredevils | 8 | 6 | 36 | 21 | 24 | 150.00 | 4 | 2 |
| 2016 | Delhi Daredevils | 8 | 2 | 2 | 2 | 4 | 50.00 | 0 | 0 |
| 2015 | Delhi Daredevils | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2014 | Delhi Daredevils | 12 | 4 | 3 | 1 | 7 | 42.86 | 0 | 0 |
| 2013 | Kolkata Knight Riders | 3 | 1 | 5 | 5 | 10 | 50.00 | 0 | 0 |
Mohammad Shami — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2023 | Gujarat Titans | 13 | 51 | 23 | 385 | 7.55 | 4/11 |
| 2022 | Gujarat Titans | 16 | 65 | 23 | 513 | 7.89 | 3/25 |
| 2021 | Kings XI Punjab | 14 | 52 | 19 | 395 | 7.60 | 3/21 |
| 2020 | Kings XI Punjab | 14 | 57 | 23 | 475 | 8.33 | 3/15 |
| 2019 | Kings XI Punjab | 14 | 54 | 19 | 469 | 8.69 | 3/21 |
| 2018 | Delhi Daredevils | 4 | 14 | 3 | 144 | 10.29 | 1/29 |
| 2017 | Delhi Daredevils | 8 | 26 | 5 | 243 | 9.35 | 2/36 |
| 2016 | Delhi Daredevils | 8 | 25 | 5 | 244 | 9.76 | 2/34 |
| 2015 | Delhi Daredevils | 0 | 0 | 0 | 0 | 0.00 | |
| 2014 | Delhi Daredevils | 12 | 44 | 7 | 369 | 8.39 | 1/22 |
| 2013 | Kolkata Knight Riders | 3 | 9 | 1 | 78 | 8.67 | 1/32 |
