Kedar Jadhav — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Royal Challengers Bangalore | 2 | 1 | 12 | 12 | 10 | 120.00 | 1 | 0 |
| 2020 | Chennai Super Kings | 8 | 5 | 62 | 26 | 66 | 93.94 | 7 | 0 |
| 2019 | Chennai Super Kings | 14 | 12 | 162 | 58 | 169 | 95.86 | 19 | 3 |
| 2018 | Chennai Super Kings | 1 | 1 | 24 | 24 | 22 | 109.09 | 1 | 2 |
| 2017 | Royal Challengers Bangalore | 14 | 13 | 267 | 69 | 186 | 143.55 | 25 | 10 |
| 2016 | Royal Challengers Bangalore | 4 | 3 | 42 | 25 | 32 | 131.25 | 2 | 2 |
| 2015 | Delhi Daredevils | 14 | 12 | 189 | 63 | 140 | 135.00 | 16 | 7 |
| 2014 | Delhi Daredevils | 10 | 10 | 149 | 37 | 101 | 147.52 | 13 | 7 |
| 2013 | Delhi Daredevils | 12 | 10 | 152 | 31 | 124 | 122.58 | 8 | 5 |
| 2011 | Kochi Tuskers Kerala | 6 | 4 | 18 | 12 | 23 | 78.26 | 1 | 0 |
| 2010 | Delhi Daredevils | 5 | 5 | 76 | 50 | 56 | 135.71 | 7 | 2 |
Kedar Jadhav — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2023 | Royal Challengers Bangalore | 2 | 0 | 0 | 0 | 0.00 | |
| 2020 | Chennai Super Kings | 8 | 0 | 0 | 0 | 0.00 | |
| 2019 | Chennai Super Kings | 14 | 0 | 0 | 0 | 0.00 | |
| 2018 | Chennai Super Kings | 1 | 0 | 0 | 0 | 0.00 | |
| 2017 | Royal Challengers Bangalore | 14 | 0 | 0 | 0 | 0.00 | |
| 2016 | Royal Challengers Bangalore | 4 | 0 | 0 | 0 | 0.00 | |
| 2015 | Delhi Daredevils | 14 | 0 | 0 | 0 | 0.00 | |
| 2014 | Delhi Daredevils | 10 | 0 | 0 | 0 | 0.00 | |
| 2013 | Delhi Daredevils | 12 | 0 | 0 | 0 | 0.00 | |
| 2011 | Kochi Tuskers Kerala | 6 | 0 | 0 | 0 | 0.00 | |
| 2010 | Delhi Daredevils | 5 | 0 | 0 | 0 | 0.00 |
