Amit Mishra — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lucknow Supergiants | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Lucknow Supergiants | 7 | 1 | 19 | 19 | 30 | 63.33 | 2 | 0 |
| 2021 | Delhi Capitals | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2020 | Delhi Capitals | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2019 | Delhi Capitals | 11 | 4 | 21 | 8 | 24 | 87.50 | 2 | 0 |
| 2018 | Delhi Daredevils | 10 | 1 | 1 | 1 | 2 | 50.00 | 0 | 0 |
| 2017 | Delhi Daredevils | 14 | 6 | 49 | 13 | 52 | 94.23 | 2 | 2 |
| 2016 | Delhi Daredevils | 14 | 2 | 4 | 3 | 14 | 28.57 | 0 | 0 |
| 2015 | Delhi Daredevils | 12 | 4 | 8 | 4 | 12 | 66.67 | 0 | 0 |
| 2014 | Sunrisers Hyderabad | 10 | 2 | 4 | 4 | 7 | 57.14 | 0 | 0 |
| 2013 | Sunrisers Hyderabad | 17 | 8 | 89 | 30 | 96 | 92.71 | 9 | 0 |
| 2012 | Deccan Chargers | 14 | 5 | 16 | 8 | 20 | 80.00 | 1 | 0 |
| 2011 | Deccan Chargers | 14 | 9 | 68 | 25 | 49 | 138.78 | 9 | 1 |
| 2010 | Delhi Daredevils | 14 | 7 | 39 | 12 | 51 | 76.47 | 1 | 0 |
| 2009 | Delhi Daredevils | 11 | 5 | 26 | 13 | 20 | 130.00 | 2 | 2 |
| 2008 | Delhi Daredevils | 6 | 4 | 39 | 31 | 47 | 82.98 | 3 | 0 |
Amit Mishra — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2024 | Lucknow Supergiants | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Lucknow Supergiants | 7 | 19 | 7 | 149 | 7.84 | 2/21 |
| 2021 | Delhi Capitals | 4 | 14 | 6 | 109 | 7.79 | 4/24 |
| 2020 | Delhi Capitals | 3 | 10 | 3 | 72 | 7.20 | 2/35 |
| 2019 | Delhi Capitals | 11 | 40 | 11 | 270 | 6.75 | 3/17 |
| 2018 | Delhi Daredevils | 10 | 37 | 12 | 264 | 7.14 | 3/19 |
| 2017 | Delhi Daredevils | 14 | 39 | 10 | 343 | 8.79 | 3/11 |
| 2016 | Delhi Daredevils | 14 | 46 | 13 | 344 | 7.48 | 4/11 |
| 2015 | Delhi Daredevils | 12 | 40 | 9 | 310 | 7.75 | 2/32 |
| 2014 | Sunrisers Hyderabad | 10 | 37 | 7 | 340 | 9.19 | 2/23 |
| 2013 | Sunrisers Hyderabad | 17 | 62 | 21 | 394 | 6.35 | 4/19 |
| 2012 | Deccan Chargers | 14 | 47 | 13 | 377 | 8.02 | 3/32 |
| 2011 | Deccan Chargers | 14 | 53 | 19 | 358 | 6.75 | 4/9 |
| 2010 | Delhi Daredevils | 14 | 53 | 17 | 363 | 6.85 | 3/25 |
| 2009 | Delhi Daredevils | 11 | 42 | 14 | 294 | 7.00 | 3/14 |
| 2008 | Delhi Daredevils | 6 | 24 | 13 | 175 | 7.29 | 5/17 |
