🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion
🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion

Mumbai Indians · IPL Career
Pradeep Sangwan
Bowler Indian
Pradeep Sangwan — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|
| 2018 | Mumbai Indians | 1 | 1 | 0 | 0 | 4 | 0.00 | 0 | 0 |
| 2017 | Gujarat Lions | 5 | 3 | 2 | 1 | 4 | 50.00 | 0 | 0 |
| 2016 | Gujarat Lions | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2013 | Kolkata Knight Riders | 2 | 1 | 4 | 4 | 2 | 200.00 | 1 | 0 |
| 2012 | Kolkata Knight Riders | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2010 | Delhi Daredevils | 8 | 2 | 10 | 6 | 14 | 71.43 | 0 | 0 |
| 2009 | Delhi Daredevils | 13 | 5 | 6 | 5 | 10 | 60.00 | 0 | 0 |
| 2008 | Delhi Daredevils | 7 | 2 | 2 | 2 | 5 | 40.00 | 0 | 0 |
Pradeep Sangwan — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|
| 2018 | Mumbai Indians | 1 | 2 | 0 | 19 | 9.50 | 0/19 |
| 2017 | Gujarat Lions | 5 | 18 | 5 | 181 | 10.06 | 2/38 |
| 2016 | Gujarat Lions | 2 | 4 | 0 | 49 | 12.25 | 0/21 |
| 2013 | Kolkata Knight Riders | 2 | 4 | 0 | 51 | 12.75 | 0/17 |
| 2012 | Kolkata Knight Riders | 2 | 4 | 1 | 42 | 10.50 | 1/42 |
| 2010 | Delhi Daredevils | 8 | 31 | 9 | 258 | 8.32 | 3/22 |
| 2009 | Delhi Daredevils | 13 | 46 | 15 | 360 | 7.83 | 3/18 |
| 2008 | Delhi Daredevils | 7 | 24 | 5 | 215 | 8.96 | 2/29 |
Career Rankings
Best Bowling Figure
0/51
Rank #7—
Total Runs Conceded
1,175
Rank #86—
Total Maiden Overs
0
Rank #11—
Total Balls Faced
39
Rank #310—
Worst Bowling Figure
1/12
Rank #61—
Total Wickets in Powerplay
3
Rank #22—
Total Runs in Last 5 Overs
0
Rank #200—
Total Wickets in Last 5 Overs
9
Rank #30—