Andre Russell — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Kolkata Knight Riders | 13 | 13 | 220 | 42 | 147 | 149.66 | 13 | 17 |
| 2022 | Kolkata Knight Riders | 14 | 13 | 360 | 70 | 210 | 171.43 | 19 | 35 |
| 2021 | Kolkata Knight Riders | 10 | 9 | 183 | 54 | 120 | 152.50 | 14 | 14 |
| 2020 | Kolkata Knight Riders | 10 | 9 | 117 | 25 | 81 | 144.44 | 9 | 9 |
| 2019 | Kolkata Knight Riders | 14 | 13 | 510 | 80 | 249 | 204.82 | 31 | 52 |
| 2018 | Kolkata Knight Riders | 16 | 14 | 316 | 88 | 171 | 184.80 | 17 | 31 |
| 2016 | Kolkata Knight Riders | 12 | 8 | 188 | 39 | 114 | 164.91 | 10 | 15 |
| 2015 | Kolkata Knight Riders | 13 | 11 | 326 | 66 | 169 | 192.90 | 35 | 19 |
| 2014 | Kolkata Knight Riders | 2 | 2 | 2 | 1 | 8 | 25.00 | 0 | 0 |
| 2013 | Delhi Daredevils | 3 | 2 | 11 | 7 | 14 | 78.57 | 0 | 0 |
| 2012 | Delhi Daredevils | 4 | 2 | 47 | 31 | 26 | 180.77 | 3 | 3 |
Andre Russell — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Kolkata Knight Riders | 13 | 14 | 7 | 160 | 11.43 | 3/22 |
| 2022 | Kolkata Knight Riders | 14 | 33 | 18 | 352 | 10.67 | 4/5 |
| 2021 | Kolkata Knight Riders | 10 | 19 | 11 | 188 | 9.89 | 5/15 |
| 2020 | Kolkata Knight Riders | 10 | 18 | 6 | 175 | 9.72 | 2/29 |
| 2019 | Kolkata Knight Riders | 14 | 30 | 11 | 287 | 9.57 | 2/21 |
| 2018 | Kolkata Knight Riders | 16 | 38 | 13 | 355 | 9.34 | 3/31 |
| 2016 | Kolkata Knight Riders | 12 | 36 | 15 | 291 | 8.08 | 4/20 |
| 2015 | Kolkata Knight Riders | 13 | 40 | 14 | 324 | 8.10 | 3/32 |
| 2014 | Kolkata Knight Riders | 2 | 5 | 1 | 52 | 10.40 | 1/25 |
| 2013 | Delhi Daredevils | 3 | 7 | 0 | 68 | 9.71 | 0/13 |
| 2012 | Delhi Daredevils | 4 | 16 | 1 | 161 | 10.06 | 1/51 |
