Opposition | R | B | 4s | 6s | SR |
| 9 | 5 | 2 | 0 | 180.00 |
| 16 | 7 | 1 | 1 | 228.57 |
| 43 | 21 | 2 | 4 | 204.76 |
| 18 | 13 | 1 | 1 | 138.46 |
| 20 | 12 | 2 | 0 | 166.66 |
| 62 | 27 | 5 | 4 | 229.62 |
| 4 | 4 | 1 | 0 | 100.00 |
| 18 | 8 | 4 | 0 | 225.00 |
| 1 | 2 | 0 | 0 | 50.00 |
| 58 | 24 | 3 | 6 | 241.66 |
| 1 | 4 | 0 | 0 | 25.00 |
| 40 | 17 | 1 | 5 | 235.29 |
| 15 | 11 | 1 | 1 | 136.36 |
| 0 | 0 | 0 | 0 | 0.00 |
25th match vs Rajasthan Royals (May 05 2014)
| 1 | 3 | 0 | 0 | 33.33 |
21st match vs Chennai Super Kings (May 02 2014)
| 1 | 5 | 0 | 0 | 20.00 |