Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
| 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 23 | 3 | 2 | 1 | 1 | 0 |
| 2 | 0 | 2 | 19 | 3 | 0 | 1 | 0 | 1 |
| 2 | 0 | 1 | 20 | 4 | 0 | 2 | 1 | 1 |
| 2 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 24 | 1 | 2 | 2 | 1 | 1 |
| 4 | 0 | 2 | 26 | 8 | 3 | 0 | 0 | 0 |
| 4 | 0 | 1 | 22 | 12 | 0 | 2 | 0 | 0 |
| 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 |
| 4 | 0 | 4 | 16 | 10 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 29 | 6 | 3 | 1 | 3 | 0 |
3rd match vs Rising Pune Supergiants (Apr 07 2017)
| 2 | 0 | 0 | 30 | 0 | 1 | 3 | 1 | 0 |