Ravichandran Ashwin — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Rajasthan Royals | 13 | 10 | 67 | 30 | 51 | 131.37 | 5 | 3 |
| 2022 | Rajasthan Royals | 17 | 12 | 191 | 50 | 135 | 141.48 | 14 | 9 |
| 2021 | Delhi Capitals | 13 | 5 | 44 | 20 | 42 | 104.76 | 2 | 1 |
| 2020 | Delhi Capitals | 15 | 7 | 41 | 14 | 40 | 102.50 | 3 | 1 |
| 2019 | Kings XI Punjab | 14 | 6 | 42 | 17 | 28 | 150.00 | 3 | 3 |
| 2018 | Kings XI Punjab | 14 | 9 | 102 | 45 | 71 | 143.66 | 7 | 5 |
| 2016 | Rising Pune Supergiants | 14 | 6 | 41 | 29 | 38 | 107.89 | 3 | 1 |
| 2015 | Chennai Super Kings | 14 | 6 | 52 | 23 | 32 | 162.50 | 6 | 1 |
| 2014 | Chennai Super Kings | 16 | 6 | 45 | 14 | 45 | 100.00 | 4 | 0 |
| 2013 | Chennai Super Kings | 18 | 5 | 35 | 11 | 49 | 71.43 | 4 | 0 |
| 2012 | Chennai Super Kings | 18 | 6 | 21 | 8 | 20 | 105.00 | 2 | 0 |
| 2011 | Chennai Super Kings | 16 | 2 | 2 | 2 | 6 | 33.33 | 0 | 0 |
| 2010 | Chennai Super Kings | 12 | 6 | 30 | 11 | 40 | 75.00 | 2 | 0 |
| 2009 | Chennai Super Kings | 2 | 1 | 8 | 8 | 15 | 53.33 | 1 | 0 |
Ravichandran Ashwin — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Rajasthan Royals | 13 | 49 | 14 | 368 | 7.51 | 2/23 |
| 2022 | Rajasthan Royals | 17 | 71 | 12 | 524 | 7.38 | 3/17 |
| 2021 | Delhi Capitals | 13 | 45 | 7 | 331 | 7.36 | 2/27 |
| 2020 | Delhi Capitals | 15 | 52 | 15 | 393 | 7.56 | 3/29 |
| 2019 | Kings XI Punjab | 14 | 55 | 15 | 400 | 7.27 | 3/23 |
| 2018 | Kings XI Punjab | 14 | 50 | 10 | 410 | 8.20 | 2/18 |
| 2016 | Rising Pune Supergiants | 14 | 44 | 10 | 319 | 7.25 | 4/34 |
| 2015 | Chennai Super Kings | 14 | 39 | 10 | 228 | 5.85 | 2/5 |
| 2014 | Chennai Super Kings | 16 | 60 | 16 | 437 | 7.28 | 3/30 |
| 2013 | Chennai Super Kings | 18 | 58 | 15 | 390 | 6.72 | 2/18 |
| 2012 | Chennai Super Kings | 18 | 69 | 14 | 451 | 6.54 | 3/23 |
| 2011 | Chennai Super Kings | 16 | 63 | 20 | 388 | 6.16 | 3/16 |
| 2010 | Chennai Super Kings | 12 | 48 | 13 | 293 | 6.10 | 3/16 |
| 2009 | Chennai Super Kings | 2 | 4 | 2 | 13 | 3.25 | 2/13 |
