Varun Aaron — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gujarat Titans | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2020 | Rajasthan Royals | 3 | 2 | 1 | 1 | 10 | 10.00 | 0 | 0 |
| 2019 | Rajasthan Royals | 5 | 1 | 3 | 3 | 7 | 42.86 | 0 | 0 |
| 2017 | Kings XI Punjab | 6 | 2 | 4 | 4 | 10 | 40.00 | 0 | 0 |
| 2016 | Royal Challengers Bangalore | 8 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2015 | Royal Challengers Bangalore | 6 | 1 | 6 | 6 | 3 | 200.00 | 0 | 1 |
| 2014 | Royal Challengers Bangalore | 10 | 3 | 35 | 17 | 34 | 102.94 | 2 | 1 |
| 2013 | Delhi Daredevils | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2012 | Delhi Daredevils | 8 | 2 | 1 | 1 | 3 | 33.33 | 0 | 0 |
| 2011 | Delhi Daredevils | 4 | 1 | 0 | 0 | 5 | 0.00 | 0 | 0 |
Varun Aaron — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2022 | Gujarat Titans | 2 | 9 | 4 | 97 | 10.78 | 2/45 |
| 2020 | Rajasthan Royals | 3 | 8 | 0 | 94 | 11.75 | 0/22 |
| 2019 | Rajasthan Royals | 5 | 12 | 4 | 116 | 9.67 | 2/20 |
| 2017 | Kings XI Punjab | 6 | 20 | 7 | 163 | 8.15 | 2/3 |
| 2016 | Royal Challengers Bangalore | 8 | 23 | 2 | 227 | 9.87 | 2/37 |
| 2015 | Royal Challengers Bangalore | 6 | 17 | 3 | 177 | 10.41 | 2/24 |
| 2014 | Royal Challengers Bangalore | 10 | 37 | 16 | 299 | 8.08 | 3/16 |
| 2013 | Delhi Daredevils | 0 | 0 | 0 | 0 | 0.00 | |
| 2012 | Delhi Daredevils | 8 | 30 | 8 | 271 | 9.03 | 2/19 |
| 2011 | Delhi Daredevils | 4 | 12 | 2 | 82 | 6.83 | 1/20 |
