In the 2014 Indian Premier League (IPL), Mitchell Johnson showcased some impressive performances, particularly with his bowling. Here are the top three statistics that stand out from his season:
Total Wickets: Mitchell Johnson took a total of 17 wickets, which placed him as one of the top wicket-takers in the tournament. His ability to claim crucial wickets played a significant role in his team's performance.
Best Bowling Figures: His best bowling figures in a single match were 4 wickets for 19 runs against Royal Challengers Bangalore on April 28, 2014. This outstanding performance not only demonstrated his effectiveness as a bowler but also helped restrict the opposition.
Total Runs Conceded: Throughout the tournament, Johnson conceded a total of 444 runs over his innings. Despite this high number, his wicket-taking ability was a critical factor that bolstered his overall effectiveness during the season.
These statistics highlight Mitchell Johnson's impact in the IPL 2014, especially his role as a game-changer with the ball.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 4 | 6 | 0 | 0 | 66.66 |
| Kolkata Knight Riders | 0 | 1 | 0 | 0 | 0.00 |
| Mumbai Indians | 0* | 1 | 0 | 0 | 0.00 |
| Chennai Super Kings | 11* | 6 | 2 | 0 | 183.33 |
| Royal Challengers Bangalore | 16* | 12 | 1 | 1 | 133.33 |
| Kolkata Knight Riders | 14 | 12 | 1 | 1 | 116.66 |
| Kolkata Knight Riders | 10* | 11 | 0 | 1 | 90.90 |
| Chennai Super Kings | 1* | 1 | 0 | 0 | 100.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 4 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 1 |
| Rajasthan Royals | 4 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1 |
| Sunrisers Hyderabad | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 2 |
| Kolkata Knight Riders | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1 |
| Mumbai Indians | 4 | 0 | 0 | 37 | 0 | 0 | 0 | 2 | 0 |
| Chennai Super Kings | 4 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 3 | 0 |
| Delhi Daredevils | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 31 | 0 | 0 | 0 | 2 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 44 | 0 | 0 | 0 | 3 | 1 |
| Kolkata Knight Riders | 4 | 0 | 2 | 41 | 0 | 0 | 0 | 2 | 0 |


