Opposition | R | B | 4s | 6s | SR |
| 81 | 35 | 12 | 3 | 231.42 |
| 0 | 9 | 0 | 0 | 0.00 |
| 5 | 4 | 1 | 0 | 125.00 |
| 14 | 19 | 1 | 0 | 73.68 |
| 28 | 16 | 2 | 2 | 175.00 |
| 27 | 21 | 2 | 0 | 128.57 |
| 48 | 34 | 5 | 1 | 141.17 |
| 40 | 26 | 1 | 4 | 153.84 |
15th match vs Kings XI Punjab (Apr 26 2014)
| 13 | 18 | 2 | 0 | 72.22 |
11th match vs Royal Challengers Bangalore (Apr 24 2014)
| 45 | 31 | 3 | 3 | 145.16 |