Manoj Tiwary — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kings XI Punjab | 6 | 4 | 47 | 35 | 44 | 106.82 | 4 | 1 |
| 2017 | Rising Pune Supergiants | 15 | 13 | 324 | 60 | 236 | 137.29 | 31 | 11 |
| 2015 | Delhi Daredevils | 5 | 3 | 57 | 32 | 56 | 101.79 | 8 | 1 |
| 2014 | Delhi Daredevils | 8 | 8 | 152 | 61 | 118 | 128.81 | 14 | 4 |
| 2013 | Kolkata Knight Riders | 10 | 9 | 146 | 33 | 140 | 104.29 | 12 | 1 |
| 2012 | Kolkata Knight Riders | 16 | 15 | 260 | 59 | 246 | 105.69 | 21 | 3 |
| 2011 | Kolkata Knight Riders | 15 | 14 | 359 | 61 | 325 | 110.46 | 26 | 14 |
| 2010 | Kolkata Knight Riders | 13 | 11 | 237 | 75 | 186 | 127.42 | 23 | 5 |
| 2009 | Delhi Daredevils | 2 | 1 | 9 | 9 | 13 | 69.23 | 1 | 0 |
| 2008 | Delhi Daredevils | 9 | 8 | 104 | 39 | 88 | 118.18 | 16 | 0 |
Manoj Tiwary — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2018 | Kings XI Punjab | 6 | 1 | 0 | 10 | 10.00 | 0/10 |
| 2017 | Rising Pune Supergiants | 15 | 0 | 0 | 0 | 0.00 | |
| 2015 | Delhi Daredevils | 5 | 0 | 0 | 0 | 0.00 | |
| 2014 | Delhi Daredevils | 8 | 2 | 0 | 28 | 14.00 | 0/28 |
| 2013 | Kolkata Knight Riders | 10 | 0 | 0 | 0 | 0.00 | |
| 2012 | Kolkata Knight Riders | 16 | 0 | 0 | 0 | 0.00 | |
| 2011 | Kolkata Knight Riders | 15 | 2 | 0 | 23 | 11.50 | 0/9 |
| 2010 | Kolkata Knight Riders | 13 | 1 | 1 | 11 | 11.00 | 1/11 |
| 2009 | Delhi Daredevils | 2 | 1 | 0 | 11 | 11.00 | 0/11 |
| 2008 | Delhi Daredevils | 9 | 0 | 0 | 0 | 0.00 |
