🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion
🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion

Chennai Super Kings · IPL Career
Chris Morris
Bowler South African
Chris Morris — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|
| 2021 | Rajasthan Royals | 11 | 7 | 67 | 36 | 49 | 136.73 | 2 | 5 |
| 2019 | Delhi Capitals | 9 | 6 | 32 | 17 | 37 | 86.49 | 1 | 2 |
| 2018 | Delhi Daredevils | 4 | 4 | 46 | 27 | 26 | 176.92 | 3 | 2 |
| 2017 | Delhi Daredevils | 9 | 9 | 154 | 52 | 94 | 163.83 | 15 | 6 |
| 2016 | Delhi Daredevils | 12 | 7 | 195 | 82 | 109 | 178.90 | 15 | 12 |
| 2015 | Rajasthan Royals | 11 | 7 | 76 | 34 | 46 | 165.22 | 3 | 5 |
| 2013 | Chennai Super Kings | 16 | 6 | 14 | 7 | 16 | 87.50 | 0 | 0 |
Chris Morris — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|
| 2021 | Rajasthan Royals | 11 | 41 | 15 | 376 | 9.17 | 4/23 |
| 2019 | Delhi Capitals | 9 | 33 | 13 | 306 | 9.27 | 3/22 |
| 2018 | Delhi Daredevils | 4 | 14 | 3 | 143 | 10.21 | 2/41 |
| 2017 | Delhi Daredevils | 9 | 31 | 12 | 240 | 7.74 | 4/26 |
| 2016 | Delhi Daredevils | 12 | 44 | 13 | 308 | 7.00 | 2/30 |
| 2015 | Rajasthan Royals | 11 | 42 | 13 | 311 | 7.40 | 4/23 |
| 2013 | Chennai Super Kings | 16 | 50 | 15 | 401 | 8.02 | 3/40 |
Career Rankings
Best Bowling Figure
0/50
Rank #7—
Total Runs Conceded
2,085
Rank #50—
Total Maiden Overs
0
Rank #11—
Four Wicket haul
1
Rank #6—
Total Balls Faced
377
Rank #143—
Total Not Outs
22
Rank #22—
Worst Bowling Figure
1/12
Rank #61—
Total Wickets in Powerplay
1
Rank #24—
Total Runs in Last 5 Overs
10
Rank #190—
Total Wickets in Last 5 Overs
3
Rank #36—