In the 2013 IPL season, Chris Morris showcased his skills in various aspects of the game. Here are the top three stats that highlight his performance:
Total Wickets: Morris was quite effective with the ball, claiming a total of 15 wickets throughout the season. This impressive tally placed him in a solid position among the bowlers, demonstrating his ability to disrupt batting line-ups.
Best Bowling Figures: His best bowling performance came with figures of 1/12, which indicates his capacity to maintain a low economy rate while taking wickets in crucial matches. Although his overall best bowling figure listed was 0/32, the performances where he restricted runs were key to his effectiveness.
Total Runs Conceded: Throughout the season, Morris conceded a total of 401 runs in his overs. Despite this high number, his ability to take wickets consistently made him a significant contributor to his team's bowling attack.
These statistics illustrate Morris's role as a valuable all-rounder, especially his impact with the ball in the 2013 IPL season.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Royal Challengers Bangalore | 7* | 4 | 0 | 0 | 175.00 |
| Pune Warriors | 5* | 5 | 0 | 0 | 100.00 |
| Rajasthan Royals | 1* | 1 | 0 | 0 | 100.00 |
| Sunrisers Hyderabad | 0* | 1 | 0 | 0 | 0.00 |
| Mumbai Indians | 1 | 4 | 0 | 0 | 25.00 |
| Mumbai Indians | 0 | 1 | 0 | 0 | 0.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Kings XI Punjab | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 |
| Pune Warriors | 4 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
| Delhi Daredevils | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 |
| Kolkata Knight Riders | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 |
| Pune Warriors | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 0 |
| Kings XI Punjab | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0 |
| Sunrisers Hyderabad | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 |
| Mumbai Indians | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1 |
| Mumbai Indians | 4 | 0 | 1 | 25 | 0 | 0 | 0 | 1 | 0 |



