Virat Kohli — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Royal Challengers Bangalore | 13 | 13 | 538 | 100 | 396 | 135.86 | 52 | 15 |
| 2022 | Royal Challengers Bangalore | 16 | 18 | 394 | 73 | 330 | 119.39 | 35 | 10 |
| 2021 | Royal Challengers Bangalore | 15 | 15 | 405 | 72 | 339 | 119.47 | 43 | 9 |
| 2020 | Royal Challengers Bangalore | 15 | 16 | 480 | 90 | 397 | 120.91 | 23 | 11 |
| 2019 | Royal Challengers Bangalore | 14 | 14 | 464 | 100 | 328 | 141.46 | 46 | 13 |
| 2018 | Royal Challengers Bangalore | 14 | 14 | 530 | 92 | 381 | 139.11 | 52 | 18 |
| 2017 | Royal Challengers Bangalore | 11 | 10 | 308 | 64 | 252 | 122.22 | 23 | 11 |
| 2016 | Royal Challengers Bangalore | 16 | 16 | 973 | 113 | 640 | 152.03 | 83 | 38 |
| 2015 | Royal Challengers Bangalore | 16 | 16 | 505 | 82 | 386 | 130.83 | 35 | 23 |
| 2014 | Royal Challengers Bangalore | 14 | 14 | 359 | 73 | 294 | 122.11 | 23 | 16 |
| 2013 | Royal Challengers Bangalore | 16 | 16 | 634 | 99 | 457 | 138.73 | 64 | 22 |
| 2012 | Royal Challengers Bangalore | 15 | 15 | 364 | 73 | 326 | 111.66 | 33 | 9 |
| 2011 | Royal Challengers Bangalore | 16 | 16 | 557 | 71 | 460 | 121.09 | 55 | 16 |
| 2010 | Royal Challengers Bangalore | 16 | 13 | 307 | 58 | 212 | 144.81 | 26 | 12 |
| 2009 | Royal Challengers Bangalore | 16 | 13 | 246 | 50 | 219 | 112.33 | 22 | 8 |
| 2008 | Royal Challengers Bangalore | 13 | 15 | 167 | 38 | 168 | 99.40 | 18 | 4 |
Virat Kohli — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Royal Challengers Bangalore | 13 | 0 | 0 | 0 | 0.00 | |
| 2022 | Royal Challengers Bangalore | 16 | 0 | 0 | 0 | 0.00 | |
| 2021 | Royal Challengers Bangalore | 15 | 0 | 0 | 0 | 0.00 | |
| 2020 | Royal Challengers Bangalore | 15 | 0 | 0 | 0 | 0.00 | |
| 2019 | Royal Challengers Bangalore | 14 | 0 | 0 | 0 | 0.00 | |
| 2018 | Royal Challengers Bangalore | 14 | 0 | 0 | 0 | 0.00 | |
| 2017 | Royal Challengers Bangalore | 11 | 0 | 0 | 0 | 0.00 | |
| 2016 | Royal Challengers Bangalore | 16 | 1 | 0 | 13 | 13.00 | 0/13 |
| 2015 | Royal Challengers Bangalore | 16 | 2 | 0 | 10 | 5.00 | 0/4 |
| 2014 | Royal Challengers Bangalore | 14 | 0 | 0 | 0 | 0.00 | |
| 2013 | Royal Challengers Bangalore | 16 | 0 | 0 | 0 | 0.00 | |
| 2012 | Royal Challengers Bangalore | 15 | 3 | 0 | 49 | 16.33 | 0/13 |
| 2011 | Royal Challengers Bangalore | 16 | 15 | 2 | 124 | 8.27 | 1/8 |
| 2010 | Royal Challengers Bangalore | 16 | 5 | 0 | 50 | 10.00 | 0/1 |
| 2009 | Royal Challengers Bangalore | 16 | 6 | 0 | 46 | 7.67 | 0/9 |
| 2008 | Royal Challengers Bangalore | 13 | 7 | 2 | 61 | 8.71 | 2/25 |
