Ashok Dinda — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Rising Pune Supergiants | 3 | 1 | 7 | 7 | 7 | 100.00 | 1 | 0 |
| 2016 | Rising Pune Supergiants | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2015 | Royal Challengers Bangalore | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2014 | Royal Challengers Bangalore | 9 | 3 | 4 | 2 | 12 | 33.33 | 0 | 0 |
| 2013 | Pune Warriors | 13 | 5 | 9 | 6 | 11 | 81.82 | 1 | 0 |
| 2012 | Pune Warriors | 7 | 1 | 2 | 2 | 5 | 40.00 | 0 | 0 |
| 2011 | Delhi Daredevils | 6 | 1 | 0 | 0 | 5 | 0.00 | 0 | 0 |
| 2010 | Kolkata Knight Riders | 7 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2009 | Kolkata Knight Riders | 9 | 2 | 2 | 2 | 3 | 66.67 | 0 | 0 |
| 2008 | Kolkata Knight Riders | 13 | 3 | 2 | 1 | 4 | 50.00 | 0 | 0 |
Ashok Dinda — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2017 | Rising Pune Supergiants | 3 | 10 | 1 | 119 | 11.90 | 1/26 |
| 2016 | Rising Pune Supergiants | 9 | 30 | 11 | 231 | 7.70 | 3/20 |
| 2015 | Royal Challengers Bangalore | 2 | 5 | 0 | 62 | 12.40 | 0/23 |
| 2014 | Royal Challengers Bangalore | 9 | 31 | 5 | 270 | 8.71 | 1/14 |
| 2013 | Pune Warriors | 13 | 49 | 16 | 465 | 9.49 | 3/31 |
| 2012 | Pune Warriors | 7 | 24 | 9 | 169 | 7.04 | 4/18 |
| 2011 | Delhi Daredevils | 6 | 16 | 5 | 152 | 9.50 | 2/42 |
| 2010 | Kolkata Knight Riders | 7 | 23 | 9 | 152 | 6.61 | 2/15 |
| 2009 | Kolkata Knight Riders | 9 | 24 | 4 | 193 | 8.04 | 1/24 |
| 2008 | Kolkata Knight Riders | 13 | 45 | 13 | 278 | 6.18 | 3/33 |
