In the 2008 IPL season, Ashok Dinda displayed a range of statistics that contributed to his team's performance. Here are the top three stats from his campaign that season:
Total Wickets: Ashok Dinda claimed a total of 9 wickets throughout the season. This achievement placed him at 11th position among all bowlers, indicating a decent performance in terms of wicket-taking ability.
Best Bowling Figures: Dinda's best bowling performance came with figures of 4 overs, 32 runs conceded, and 0 wickets taken in a match against Rajasthan Royals on May 20, 2008. Although he didn't take any wickets in this match, the economy rate suggests he managed to contain runs effectively.
Total Runs Conceded: Over the course of the tournament, he conceded a total of 260 runs. This statistic reflects his ability to maintain control over the innings, keeping his team's chances alive during matches.
Overall, Dinda's performance in terms of wicket-taking and economy displayed his potential as a bowler, despite the challenges faced during the tournament.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chennai Super Kings | 0* | 0 | 0 | 0 | 0.00 |
| Rajasthan Royals | 1 | 3 | 0 | 0 | 33.33 |
| Mumbai Indians | 1* | 1 | 0 | 0 | 100.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 0 |
| Deccan Chargers | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1 |
| Chennai Super Kings | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 0 |
| Mumbai Indians | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 2 | 0 |
| Kings XI Punjab | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 0 |
| Royal Challengers Bangalore | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 |
| Deccan Chargers | 4 | 0 | 3 | 33 | 0 | 0 | 0 | 1 | 0 |
| Delhi Daredevils | 4 | 0 | 1 | 29 | 0 | 0 | 0 | 1 | 0 |
| Chennai Super Kings | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |




