Player Summary
No summary available for this season.
Harshal Patel — Batting · IPL 2025
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lucknow Super Giants | 12* | 11 | 0 | 0 | 109.09 |
| Delhi Capitals | 5 | 9 | 0 | 0 | 55.55 |
| Kolkata Knight Riders | 3 | 5 | 0 | 0 | 60.00 |
| Mumbai Indians | 1* | 1 | 0 | 0 | 100.00 |
Harshal Patel — Bowling · IPL 2025
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 4 | 0 | 2 | 34 | 7 | 0 | 3 | 2 | 0 |
| Lucknow Super Giants | 2 | 0 | 1 | 28 | 2 | 3 | 1 | 4 | 0 |
| Delhi Capitals | 3 | 0 | 0 | 17 | 7 | 1 | 0 | 1 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 43 | 6 | 6 | 1 | 2 | 0 |
| Punjab Kings | 4 | 0 | 4 | 42 | 7 | 2 | 2 | 2 | 0 |
| Mumbai Indians | 3 | 0 | 1 | 31 | 2 | 3 | 1 | 0 | 0 |
| Mumbai Indians | 3 | 0 | 0 | 21 | 6 | 3 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 4 | 28 | 14 | 1 | 2 | 1 | 1 |
| Gujarat Titans | 3 | 0 | 0 | 41 | 1 | 6 | 1 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 36 | 9 | 4 | 1 | 2 | 0 |
| Lucknow Super Giants | 4 | 0 | 1 | 49 | 10 | 6 | 2 | 3 | 2 |
| Royal Challengers Bengaluru | 4 | 0 | 1 | 39 | 9 | 5 | 1 | 1 | 1 |
| Kolkata Knight Riders | 2 | 0 | 0 | 21 | 5 | 2 | 1 | 1 | 0 |




