In the 2016 Indian Premier League (IPL), Stuart Binny had a varied performance as both a batsman and a bowler. Here are the top three stats reflecting his contributions during the tournament:
Bowling Performance: Stuart Binny's most impactful bowling performance came during the match against the Gujarat Lions on May 14, 2016, where he took 5 wickets for just 13 runs in 2 overs. This exceptional bowling effort showcased his ability to make breakthroughs, making it one of his standout performances of the season.
Batting Strike Rate: Binny had a notable batting strike rate during the season, particularly in the match against the Kolkata Knight Riders on May 2, 2016, where he scored 16 runs off just 4 balls, resulting in a remarkable strike rate of 400.00. This illustrates his aggressive batting style and ability to score quickly when needed.
Overall Bowling Average: Throughout IPL 2016, Binny's bowling average and economy rate were commendable. He managed to take several wickets while maintaining a decent economy. For instance, in the match against Delhi Daredevils on May 22, he took 2 wickets for just 15 runs in 2 overs, reflecting his effectiveness as a bowler.
These statistics highlight Stuart Binny's dual role as a useful all-rounder, contributing both with bat and ball during the IPL 2016 season.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mumbai Indians | 1 | 2 | 0 | 0 | 50.00 |
| Kolkata Knight Riders | 16 | 4 | 1 | 2 | 400.00 |
| Kings XI Punjab | 0* | 0 | 0 | 0 | 0.00 |
| Delhi Daredevils | 16* | 11 | 2 | 0 | 145.45 |
| Gujarat Lions | 21 | 15 | 2 | 1 | 140.00 |
| Sunrisers Hyderabad | 9 | 7 | 0 | 1 | 128.57 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| Rising Pune Supergiants | 2 | 0 | 0 | 23 | 2 | 4 | 0 | 0 | 0 |
| Kolkata Knight Riders | 2 | 0 | 1 | 17 | 4 | 1 | 1 | 0 | 0 |
| Rising Pune Supergiants | 2 | 0 | 0 | 17 | 4 | 3 | 0 | 0 | 0 |
| Kings XI Punjab | 2 | 0 | 0 | 16 | 1 | 1 | 0 | 1 | 0 |
| Mumbai Indians | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Gujarat Lions | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 0 |
| Kolkata Knight Riders | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| Kings XI Punjab | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 |
| Delhi Daredevils | 2 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 |
| Gujarat Lions | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |


