In the 2008 IPL season, Piyush Chawla showcased his skills as both a bowler and a lower-order batsman. Here are the top three statistics reflecting his performance during that season:
Total Wickets: Piyush Chawla was a valuable asset with the ball, picking up a total of 17 wickets, which positioned him third among bowlers in the tournament. His effectiveness in taking crucial wickets helped his team significantly.
Best Bowling Figures: His best bowling performance came when he took 4 wickets for 22 runs in a match against the Mumbai Indians on May 21, 2008. This standout performance reinforced his ability to be a match-winner in critical situations.
Total Runs Conceded: During the season, he conceded a total of 389 runs across his bowling spells, placing him sixth in that category. While this figure indicates the runs he let through, his wicket-taking ability helped balance his overall effectiveness as a bowler.
Chawla's all-around contributions, both with bat and ball, played a significant role in his team's aspirations throughout the tournament.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 24* | 11 | 4 | 0 | 218.18 |
| Mumbai Indians | 0 | 1 | 0 | 0 | 0.00 |
| Kolkata Knight Riders | 21* | 7 | 3 | 1 | 300.00 |
| Chennai Super Kings | 17 | 15 | 1 | 1 | 113.33 |
| Deccan Chargers | 16* | 9 | 1 | 1 | 177.77 |
| Kolkata Knight Riders | 0 | 1 | 0 | 0 | 0.00 |
| Chennai Super Kings | 12 | 15 | 1 | 0 | 80.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 0 |
| Delhi Daredevils | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0 |
| Deccan Chargers | 4 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 3 | 25 | 0 | 0 | 0 | 1 | 0 |
| Chennai Super Kings | 3 | 0 | 1 | 36 | 0 | 0 | 0 | 1 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 2 | 33 | 0 | 0 | 0 | 1 | 0 |
| Delhi Daredevils | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| Deccan Chargers | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |



