IPL 2026 Auction Overview
The IPL 2026 auction took place in Abu Dhabi on December 16, revealing significant player transactions. Fans anticipated the auction results, most notably the bid for Australian all-rounder Cameron Green, who emerged as the highest purchase.
Cameron Green's Historic Purchase
Cameron Green was sold to Kolkata Knight Riders for an astounding ?25.20 crore, marking him as the most expensive overseas player in IPL history, with an actual payment of ?18 crore.
Key Takeaways from the Auction
Sri Lankan pacer Matheesha Pathirana followed Green's landmark transaction, securing a deal with KKR for ?18 crore. The auction witnessed unexpected excitement as Chennai Super Kings (CSK) acquired uncapped Indian players Kartik Sharma and Prashant Veer for ?14.2 crore each, establishing a new record for uncapped players.
List of Unsold Players
Despite the thrill of big purchases, many prominent names found no buyers during the mini-auction. Out of the 77 available slots, 31 were designated for overseas players. Below is the detailed list of players who went unsold, along with their base prices:
| Player | Base Price (INR) |
|---|
| Jake Fraser-McGurk | ?2 crore |
| Devon Conway | ?2 crore |
| Gus Atkinson | ?2 crore |
| Jamie Smith | ?2 crore |
| Gerald Coetzee | ?2 crore |
| Mujeeb Ur Rahman | ?2 crore |
| Maheesh Theekshana | ?2 crore |
| Steve Smith | ?2 crore |
| Sean Abbott | ?2 crore |
| Atharva Taide | ?30 lakh |
| Anmolpreet Singh | ?30 lakh |
| Abhinav Tejrana | ?30 lakh |
| Abhinav Manohar | ?30 lakh |
| Yash Dhull | ?30 lakh |
| Arya Desai | ?30 lakh |
| Sediqullah Atal | ?75 lakh |
| Salman Nizar | ?30 lakh |
| Dheeraj Kumar | ?30 lakh |
| Chintal Gandhi | ?30 lakh |
| Daniel Lategan | ?30 lakh |
| Manan Vohra | ?30 lakh |
| Swastik Chikara | ?30 lakh |
| Spencer Johnson | ?1.5 crore |
| Fazalhaq Farooqi | ?1 crore |
| Raj Limbani | ?30 lakh |
| Simarjeet Singh | ?30 lakh |
| Akash Madhwal | ?30 lakh |
| Wahidullah Zadran | ?30 lakh |
| Shivam Shukla | ?30 lakh |
| Karn Sharma | ?50 lakh |
| Kartikeya Singh | ?30 lakh |
| Chetan Sakariya | ?75 lakh |
| Waqar Salamkheil | ?1 crore |
| KM Asif | ?40 lakh |
| Murugan Ashwin | ?30 lakh |
| Tejas Baroka | ?30 lakh |
| KC Cariappa | ?30 lakh |
| Mohit Rathee | ?30 lakh |
| Taskin Ahmed | ?75 lakh |
| Richard Gleeson | ?75 lakh |
| Alzarri Joseph | ?2 crore |
| Riley Meredith | ?1.5 crore |
| Jhye Richardson | ?1.5 crore |
| Irfan Umair | ?30 lakh |
| Mayank Dagar | ?30 lakh |
| Jikku Bright | ?30 lakh |
| Izaz Sawariya | ?30 lakh |
| Money Grewal | ?30 lakh |
| RS Ambrish | ?30 lakh |
| Wiaan Mulder | ?1 crore |
| Deepak Hooda | ?75 lakh |
| Vijay Shankar | ?30 lakh |
| Rajvardhan Hangargekar | ?40 lakh |
| Mahipal Lomror | ?50 lakh |
| Eden Tom | ?30 lakh |
| Tanush Kotian | ?30 lakh |
| Kamlesh Nagarkoti | ?30 lakh |
| Sanvir Singh | ?30 lakh |
| Michael Bracewell | ?2 crore |
| Daryl Mitchell | ?2 crore |
| Dasun Shanaka | ?75 lakh |
| Dan Lawrence | ?2 crore |
| Tanay Thyagarajan | ?30 lakh |
| Nathan Smith | ?75 lakh |
| Karan Lal | ?30 lakh |
| Utkarsh Singh | ?30 lakh |
| Ayush Vartak | ?30 lakh |
| Manisankar Murasingh | ?30 lakh |
| Macneil Noronha | ?30 lakh |
| Siddharth Yadav | ?30 lakh |
| Ritik Tada | ?30 lakh |
| Chama Milind | ?30 lakh |
| William Sutherland | ?1 crore |
| KS Bharat | ?75 lakh |
| Rahmanullah Gurbaz | ?1.5 crore |
| Jonny Bairstow | ?1 crore |
| Ruchit Ahir | ?30 lakh |
| Vansh Bedi | ?30 lakh |
| Tushar Raheja | ?30 lakh |
| Connor Esterhuizen | ?30 lakh |
As excitement builds following the auction, fans are eager to see how these acquisitions will influence the teams in the upcoming season.