Rohit Sharma — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Mumbai Indians | 13 | 13 | 257 | 65 | 196 | 131.12 | 25 | 15 |
| 2022 | Mumbai Indians | 14 | 15 | 309 | 48 | 255 | 121.18 | 32 | 15 |
| 2021 | Mumbai Indians | 13 | 13 | 381 | 63 | 299 | 127.42 | 33 | 14 |
| 2020 | Mumbai Indians | 12 | 13 | 344 | 80 | 270 | 127.41 | 29 | 19 |
| 2019 | Mumbai Indians | 15 | 15 | 405 | 67 | 315 | 128.57 | 52 | 10 |
| 2018 | Mumbai Indians | 14 | 14 | 286 | 94 | 215 | 133.02 | 25 | 12 |
| 2017 | Mumbai Indians | 17 | 16 | 333 | 67 | 273 | 121.98 | 31 | 9 |
| 2016 | Mumbai Indians | 14 | 14 | 489 | 85 | 368 | 132.88 | 49 | 16 |
| 2015 | Mumbai Indians | 16 | 16 | 482 | 98 | 333 | 144.74 | 41 | 21 |
| 2014 | Mumbai Indians | 15 | 15 | 390 | 59 | 302 | 129.14 | 31 | 16 |
| 2013 | Mumbai Indians | 19 | 19 | 538 | 79 | 409 | 131.54 | 35 | 28 |
| 2012 | Mumbai Indians | 17 | 17 | 433 | 109 | 345 | 125.51 | 39 | 18 |
| 2011 | Mumbai Indians | 16 | 14 | 372 | 87 | 297 | 125.25 | 32 | 13 |
| 2010 | Deccan Chargers | 16 | 16 | 404 | 73 | 302 | 133.77 | 36 | 14 |
| 2009 | Deccan Chargers | 16 | 16 | 362 | 52 | 315 | 114.92 | 22 | 18 |
| 2008 | Deccan Chargers | 13 | 12 | 404 | 76 | 273 | 147.99 | 38 | 19 |
Rohit Sharma — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Mumbai Indians | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Mumbai Indians | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Mumbai Indians | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Mumbai Indians | 13 | 0 | 0 | 0 | 0.00 | |
| 2022 | Mumbai Indians | 14 | 0 | 0 | 0 | 0.00 | |
| 2021 | Mumbai Indians | 13 | 1 | 0 | 13 | 13.00 | 0/4 |
| 2020 | Mumbai Indians | 12 | 0 | 0 | 0 | 0.00 | |
| 2019 | Mumbai Indians | 15 | 0 | 0 | 0 | 0.00 | |
| 2018 | Mumbai Indians | 14 | 0 | 0 | 0 | 0.00 | |
| 2017 | Mumbai Indians | 17 | 0 | 0 | 0 | 0.00 | |
| 2016 | Mumbai Indians | 14 | 0 | 0 | 0 | 0.00 | |
| 2015 | Mumbai Indians | 16 | 0 | 0 | 0 | 0.00 | |
| 2014 | Mumbai Indians | 15 | 3 | 1 | 26 | 8.67 | 1/20 |
| 2013 | Mumbai Indians | 19 | 1 | 0 | 6 | 6.00 | 0/1 |
| 2012 | Mumbai Indians | 17 | 1 | 0 | 16 | 16.00 | 0/16 |
| 2011 | Mumbai Indians | 16 | 4 | 0 | 53 | 13.25 | 0/14 |
| 2010 | Deccan Chargers | 16 | 19 | 2 | 153 | 8.05 | 1/19 |
| 2009 | Deccan Chargers | 16 | 23 | 11 | 161 | 7.00 | 4/6 |
| 2008 | Deccan Chargers | 13 | 4 | 1 | 25 | 6.25 | 1/25 |
