🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion
🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion
24

Rajasthan Royals · IPL Career
Prasidh Krishna
BowlerIndian#24
Prasidh Krishna — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|
| 2026 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | Rajasthan Royals | 17 | 3 | 6 | 4 | 12 | 50.00 | 0 | 0 |
| 2021 | Kolkata Knight Riders | 10 | 2 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2020 | Kolkata Knight Riders | 6 | 2 | 2 | 2 | 4 | 50.00 | 0 | 0 |
| 2019 | Kolkata Knight Riders | 11 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2018 | Kolkata Knight Riders | 7 | 2 | 1 | 1 | 5 | 20.00 | 0 | 0 |
Prasidh Krishna — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|
| 2026 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0.00 | |
| 2022 | Rajasthan Royals | 17 | 70 | 21 | 567 | 8.10 | 3/22 |
| 2021 | Kolkata Knight Riders | 10 | 38 | 12 | 351 | 9.24 | 3/30 |
| 2020 | Kolkata Knight Riders | 6 | 17 | 4 | 164 | 9.65 | 3/29 |
| 2019 | Kolkata Knight Riders | 11 | 40 | 4 | 377 | 9.43 | 1/22 |
| 2018 | Kolkata Knight Riders | 7 | 28 | 10 | 260 | 9.29 | 4/30 |
Career Rankings
Best Bowling Figure
0/56
Rank #7—
Total Runs Conceded
2,191
Rank #45—
Total Maiden Overs
0
Rank #11—
Four Wicket haul
1
Rank #6—
Total Balls Faced
24
Rank #323—
Worst Bowling Figure
2/16
Rank #57—
Total Wickets in Powerplay
9
Rank #16—
Total Runs in Last 5 Overs
2
Rank #198—
Total Wickets in Last 5 Overs
7
Rank #32—