Player Summary
- In IPL 2024, Ravindra Jadeja displayed strong batting performances with a total of 53 runs, including his highest score of 25 in a match against the Royal Challengers Bangalore.
- Jadeja also showcased his all-round abilities with the ball, taking a total of 1 wicket at an economy rate of 7.47 runs per over in the tournament.
- His standout bowling performance came in a match against Delhi Capitals where he picked up 1 wicket for 43 runs in his allotted 4 overs.
Ravindra Jadeja — Batting · IPL 2024
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Royal Challengers Bangalore | 25* | 17 | 0 | 1 | 147.05 |
| Gujarat Titans | 7 | 3 | 1 | 0 | 233.33 |
| Delhi Capitals | 21* | 17 | 2 | 0 | 123.52 |
| Sunrisers Hyderabad | 31* | 23 | 4 | 0 | 134.78 |
| Lucknow Super Giants | 57* | 40 | 5 | 1 | 142.50 |
| Lucknow Super Giants | 16 | 19 | 2 | 0 | 84.21 |
| Punjab Kings | 2 | 4 | 0 | 0 | 50.00 |
| Punjab Kings | 43 | 26 | 3 | 2 | 165.38 |
| Gujarat Titans | 18 | 10 | 2 | 1 | 180.00 |
| Rajasthan Royals | 5 | 6 | 0 | 0 | 83.33 |
| Royal Challengers Bengaluru | 42* | 22 | 3 | 3 | 190.90 |
Ravindra Jadeja — Bowling · IPL 2024
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 4 | 0 | 0 | 21 | 8 | 1 | 0 | 0 | 0 |
| Gujarat Titans | 2 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 1 | 43 | 5 | 1 | 4 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 30 | 5 | 1 | 1 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 3 | 18 | 11 | 1 | 0 | 1 | 0 |
| Mumbai Indians | 4 | 0 | 0 | 37 | 8 | 5 | 1 | 0 | 0 |
| Lucknow Super Giants | 3 | 0 | 0 | 32 | 1 | 4 | 0 | 1 | 0 |
| Lucknow Super Giants | 2 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 1 |
| Sunrisers Hyderabad | 4 | 0 | 1 | 22 | 8 | 0 | 1 | 0 | 0 |
| Punjab Kings | 3 | 0 | 0 | 22 | 6 | 3 | 0 | 0 | 0 |
| Punjab Kings | 4 | 0 | 3 | 20 | 9 | 1 | 0 | 0 | 0 |
| Gujarat Titans | 2 | 0 | 0 | 29 | 0 | 2 | 1 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 0 | 24 | 7 | 0 | 1 | 0 | 0 |
| Royal Challengers Bengaluru | 3 | 0 | 0 | 40 | 2 | 2 | 3 | 0 | 0 |



