In the IPL 2022 season, Harshal Patel showcased his skills as both a bowler and a lower-order batsman. Here are his top three standout statistics from that season:
Total Wickets: Harshal Patel took a total of 19 wickets, placing him joint 7th in the tournament’s overall wicket-taking rankings. This demonstrates his effectiveness as a key bowler for his team throughout the season.
Four-Wicket Haul: He achieved a significant milestone by taking one four-wicket haul during the season, which ranked him 2nd among his peers. This performance underscored his capability to change the course of a match with impactful spells.
Best Bowling Figures: Patel recorded his best bowling figures of 4 wickets for 34 runs in a single match, contributing significantly to his team’s efforts to restrict the opposition. This excellent performance highlighted his ability to deliver under pressure.
These statistics embody Harshal Patel's crucial role in the IPL 2022 season, establishing him as one of the prominent bowlers in the tournament.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 10* | 6 | 2 | 0 | 166.66 |
| Rajasthan Royals | 9* | 4 | 0 | 1 | 225.00 |
| Lucknow Supergiants | 0* | 1 | 0 | 0 | 0.00 |
| Sunrisers Hyderabad | 4 | 8 | 0 | 0 | 50.00 |
| Rajasthan Royals | 8 | 11 | 0 | 1 | 72.72 |
| Chennai Super Kings | 0 | 0 | 0 | 0 | 0.00 |
| Punjab Kings | 11 | 7 | 2 | 0 | 157.14 |
| Rajasthan Royals | 1 | 2 | 0 | 0 | 50.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Punjab Kings | 4 | 0 | 1 | 36 | 10 | 1 | 2 | 5 | 0 |
| Kolkata Knight Riders | 4 | 2 | 2 | 11 | 19 | 2 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 18 | 11 | 1 | 0 | 2 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 23 | 14 | 2 | 1 | 0 | 0 |
| Delhi Capitals | 4 | 0 | 0 | 40 | 5 | 3 | 2 | 1 | 0 |
| Lucknow Supergiants | 4 | 0 | 2 | 47 | 7 | 4 | 2 | 3 | 0 |
| Sunrisers Hyderabad | 2 | 0 | 1 | 18 | 5 | 2 | 1 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 33 | 6 | 1 | 2 | 0 | 0 |
| Gujarat Titans | 4 | 0 | 0 | 35 | 3 | 2 | 1 | 1 | 0 |
| Chennai Super Kings | 4 | 0 | 3 | 35 | 11 | 2 | 3 | 0 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 1 | 20 | 9 | 1 | 1 | 1 | 0 |
| Punjab Kings | 4 | 0 | 4 | 34 | 10 | 3 | 2 | 1 | 0 |
| Gujarat Titans | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Lucknow Supergiants | 4 | 0 | 1 | 25 | 11 | 0 | 1 | 3 | 0 |
| Rajasthan Royals | 3 | 0 | 0 | 29 | 6 | 2 | 2 | 0 | 0 |




