Rahul Tewatia — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Gujarat Titans | 13 | 8 | 80 | 20 | 47 | 170.21 | 3 | 7 |
| 2022 | Gujarat Titans | 16 | 13 | 257 | 43 | 171 | 150.29 | 27 | 11 |
| 2021 | Rajasthan Royals | 14 | 11 | 155 | 44 | 147 | 105.44 | 11 | 6 |
| 2020 | Rajasthan Royals | 14 | 11 | 255 | 53 | 183 | 139.34 | 13 | 17 |
| 2019 | Delhi Capitals | 6 | 4 | 26 | 11 | 22 | 118.18 | 2 | 1 |
| 2018 | Delhi Daredevils | 9 | 5 | 50 | 24 | 43 | 116.28 | 5 | 1 |
| 2017 | Kings XI Punjab | 3 | 2 | 19 | 15 | 11 | 172.73 | 4 | 0 |
| 2015 | Rajasthan Royals | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2014 | Rajasthan Royals | 3 | 1 | 16 | 16 | 13 | 123.08 | 0 | 1 |
Rahul Tewatia — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Gujarat Titans | 13 | 2 | 0 | 15 | 7.50 | 0/7 |
| 2022 | Gujarat Titans | 16 | 6 | 0 | 76 | 12.67 | 0/9 |
| 2021 | Rajasthan Royals | 14 | 37 | 8 | 340 | 9.19 | 3/39 |
| 2020 | Rajasthan Royals | 14 | 46 | 10 | 326 | 7.09 | 3/25 |
| 2019 | Delhi Capitals | 6 | 6 | 2 | 42 | 7.00 | 1/10 |
| 2018 | Delhi Daredevils | 9 | 22 | 6 | 173 | 7.86 | 3/18 |
| 2017 | Kings XI Punjab | 3 | 9 | 3 | 49 | 5.44 | 2/18 |
| 2015 | Rajasthan Royals | 1 | 3 | 1 | 31 | 10.33 | 1/31 |
| 2014 | Rajasthan Royals | 3 | 9 | 2 | 59 | 6.56 | 1/17 |
