Jaydev Unadkat — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Lucknow Supergiants | 3 | 1 | 9 | 9 | 7 | 128.57 | 1 | 0 |
| 2022 | Mumbai Indians | 5 | 5 | 59 | 19 | 37 | 159.46 | 4 | 3 |
| 2020 | Rajasthan Royals | 7 | 1 | 9 | 9 | 13 | 69.23 | 0 | 0 |
| 2019 | Rajasthan Royals | 11 | 4 | 1 | 1 | 3 | 33.33 | 0 | 0 |
| 2018 | Rajasthan Royals | 15 | 7 | 49 | 26 | 38 | 128.95 | 6 | 1 |
| 2017 | Rising Pune Supergiants | 12 | 2 | 2 | 2 | 5 | 40.00 | 0 | 0 |
| 2016 | Kolkata Knight Riders | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2015 | Delhi Daredevils | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2014 | Delhi Daredevils | 9 | 2 | 1 | 1 | 6 | 16.67 | 0 | 0 |
| 2013 | Royal Challengers Bangalore | 13 | 2 | 2 | 1 | 2 | 100.00 | 0 | 0 |
| 2012 | Kolkata Knight Riders | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2011 | Kolkata Knight Riders | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2010 | Kolkata Knight Riders | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jaydev Unadkat — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Lucknow Supergiants | 3 | 8 | 0 | 92 | 11.50 | 0/26 |
| 2022 | Mumbai Indians | 5 | 20 | 6 | 190 | 9.50 | 2/32 |
| 2020 | Rajasthan Royals | 7 | 23 | 4 | 228 | 9.91 | 2/32 |
| 2019 | Rajasthan Royals | 11 | 37 | 10 | 398 | 10.76 | 2/26 |
| 2018 | Rajasthan Royals | 15 | 50 | 11 | 486 | 9.72 | 3/46 |
| 2017 | Rising Pune Supergiants | 12 | 46 | 24 | 322 | 7.00 | 5/30 |
| 2016 | Kolkata Knight Riders | 1 | 3 | 0 | 49 | 16.33 | 0/49 |
| 2015 | Delhi Daredevils | 1 | 3 | 0 | 30 | 10.00 | 0/30 |
| 2014 | Delhi Daredevils | 9 | 30 | 9 | 270 | 9.00 | 3/32 |
| 2013 | Royal Challengers Bangalore | 13 | 49 | 13 | 371 | 7.57 | 5/25 |
| 2012 | Kolkata Knight Riders | 1 | 3 | 0 | 32 | 10.67 | 0/32 |
| 2011 | Kolkata Knight Riders | 7 | 18 | 6 | 150 | 8.33 | 2/25 |
| 2010 | Kolkata Knight Riders | 3 | 10 | 4 | 85 | 8.50 | 3/26 |
