Ravindra Jadeja — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Chennai Super Kings | 13 | 10 | 164 | 25 | 116 | 141.38 | 11 | 7 |
| 2022 | Chennai Super Kings | 9 | 10 | 125 | 26 | 117 | 106.84 | 3 | 6 |
| 2021 | Chennai Super Kings | 16 | 12 | 227 | 62 | 156 | 145.51 | 19 | 9 |
| 2020 | Chennai Super Kings | 14 | 12 | 242 | 50 | 140 | 172.86 | 24 | 11 |
| 2019 | Chennai Super Kings | 16 | 9 | 106 | 31 | 88 | 120.45 | 7 | 4 |
| 2018 | Chennai Super Kings | 16 | 10 | 89 | 27 | 74 | 120.27 | 3 | 4 |
| 2017 | Gujarat Lions | 12 | 10 | 158 | 28 | 113 | 139.82 | 13 | 4 |
| 2016 | Gujarat Lions | 15 | 15 | 191 | 36 | 177 | 107.91 | 14 | 4 |
| 2015 | Chennai Super Kings | 17 | 12 | 132 | 24 | 126 | 104.76 | 7 | 3 |
| 2014 | Chennai Super Kings | 16 | 10 | 146 | 36 | 110 | 132.73 | 9 | 5 |
| 2013 | Chennai Super Kings | 18 | 14 | 201 | 38 | 135 | 148.89 | 17 | 6 |
| 2012 | Chennai Super Kings | 18 | 15 | 194 | 48 | 156 | 124.36 | 13 | 9 |
| 2011 | Kochi Tuskers Kerala | 14 | 12 | 283 | 47 | 228 | 124.12 | 20 | 14 |
| 2009 | Rajasthan Royals | 13 | 13 | 295 | 42 | 266 | 110.90 | 21 | 6 |
| 2008 | Rajasthan Royals | 15 | 12 | 165 | 36 | 129 | 127.91 | 11 | 8 |
Ravindra Jadeja — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Chennai Super Kings | 13 | 48 | 16 | 353 | 7.35 | 3/20 |
| 2022 | Chennai Super Kings | 9 | 35 | 5 | 252 | 7.20 | 3/39 |
| 2021 | Chennai Super Kings | 16 | 49 | 13 | 346 | 7.06 | 3/13 |
| 2020 | Chennai Super Kings | 14 | 40 | 8 | 360 | 9.00 | 2/42 |
| 2019 | Chennai Super Kings | 16 | 54 | 15 | 343 | 6.35 | 3/9 |
| 2018 | Chennai Super Kings | 16 | 41 | 11 | 303 | 7.39 | 3/18 |
| 2017 | Gujarat Lions | 12 | 38 | 5 | 349 | 9.18 | 2/28 |
| 2016 | Gujarat Lions | 15 | 40 | 8 | 311 | 7.78 | 2/18 |
| 2015 | Chennai Super Kings | 17 | 42 | 11 | 330 | 7.86 | 4/11 |
| 2014 | Chennai Super Kings | 16 | 53 | 19 | 443 | 8.36 | 4/12 |
| 2013 | Chennai Super Kings | 18 | 43 | 13 | 323 | 7.51 | 3/20 |
| 2012 | Chennai Super Kings | 18 | 36 | 12 | 289 | 8.03 | 5/16 |
| 2011 | Kochi Tuskers Kerala | 14 | 42 | 8 | 305 | 7.26 | 2/25 |
| 2009 | Rajasthan Royals | 13 | 23 | 6 | 151 | 6.57 | 3/15 |
| 2008 | Rajasthan Royals | 15 | 2 | 0 | 21 | 10.50 | 0/21 |
