Karn Sharma — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Royal Challengers Bangalore | 7 | 2 | 3 | 2 | 5 | 60.00 | 0 | 0 |
| 2020 | Chennai Super Kings | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2019 | Chennai Super Kings | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2018 | Chennai Super Kings | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2017 | Mumbai Indians | 9 | 6 | 49 | 19 | 41 | 119.51 | 5 | 2 |
| 2016 | Sunrisers Hyderabad | 5 | 3 | 36 | 26 | 30 | 120.00 | 3 | 1 |
| 2015 | Sunrisers Hyderabad | 14 | 9 | 104 | 32 | 85 | 122.35 | 3 | 6 |
| 2014 | Sunrisers Hyderabad | 14 | 8 | 42 | 17 | 29 | 144.83 | 1 | 3 |
| 2013 | Sunrisers Hyderabad | 13 | 7 | 85 | 39 | 86 | 98.84 | 6 | 2 |
| 2009 | Royal Challengers Bangalore | 1 | 1 | 1 | 1 | 3 | 33.33 | 0 | 0 |
Karn Sharma — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Mumbai Indians | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Royal Challengers Bangalore | 7 | 21 | 10 | 223 | 10.62 | 2/19 |
| 2020 | Chennai Super Kings | 5 | 19 | 5 | 165 | 8.68 | 2/25 |
| 2019 | Chennai Super Kings | 1 | 3 | 1 | 33 | 11.00 | 1/33 |
| 2018 | Chennai Super Kings | 6 | 9 | 4 | 89 | 9.89 | 2/13 |
| 2017 | Mumbai Indians | 9 | 30 | 13 | 214 | 7.13 | 4/16 |
| 2016 | Sunrisers Hyderabad | 5 | 16 | 0 | 171 | 10.69 | 0/24 |
| 2015 | Sunrisers Hyderabad | 14 | 40 | 10 | 332 | 8.30 | 2/12 |
| 2014 | Sunrisers Hyderabad | 14 | 50 | 15 | 376 | 7.52 | 4/38 |
| 2013 | Sunrisers Hyderabad | 13 | 35 | 11 | 230 | 6.57 | 2/19 |
| 2009 | Royal Challengers Bangalore | 1 | 0 | 0 | 0 | 0.00 |
