Dwayne Bravo — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chennai Super Kings | 9 | 5 | 22 | 12 | 23 | 95.65 | 1 | 1 |
| 2021 | Chennai Super Kings | 11 | 3 | 47 | 23 | 18 | 261.11 | 3 | 4 |
| 2020 | Chennai Super Kings | 6 | 2 | 7 | 7 | 6 | 116.67 | 0 | 0 |
| 2019 | Chennai Super Kings | 12 | 9 | 80 | 27 | 66 | 121.21 | 6 | 3 |
| 2018 | Chennai Super Kings | 16 | 10 | 141 | 68 | 91 | 154.95 | 8 | 10 |
| 2016 | Gujarat Lions | 15 | 13 | 99 | 22 | 82 | 120.73 | 11 | 1 |
| 2015 | Chennai Super Kings | 17 | 14 | 195 | 62 | 148 | 131.76 | 22 | 5 |
| 2014 | Chennai Super Kings | 1 | 1 | 8 | 8 | 3 | 266.67 | 0 | 1 |
| 2013 | Chennai Super Kings | 18 | 12 | 121 | 23 | 106 | 114.15 | 11 | 3 |
| 2012 | Chennai Super Kings | 18 | 17 | 390 | 48 | 283 | 137.81 | 23 | 20 |
| 2011 | Chennai Super Kings | 6 | 2 | 11 | 6 | 6 | 183.33 | 1 | 1 |
| 2010 | Mumbai Indians | 10 | 8 | 61 | 23 | 53 | 115.09 | 4 | 4 |
| 2009 | Mumbai Indians | 11 | 10 | 218 | 70 | 203 | 107.39 | 15 | 8 |
| 2008 | Mumbai Indians | 9 | 7 | 178 | 64 | 134 | 132.84 | 19 | 5 |
Dwayne Bravo — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2022 | Chennai Super Kings | 9 | 33 | 18 | 284 | 8.61 | 3/20 |
| 2021 | Chennai Super Kings | 11 | 33 | 14 | 263 | 7.97 | 3/24 |
| 2020 | Chennai Super Kings | 6 | 21 | 6 | 180 | 8.57 | 3/37 |
| 2019 | Chennai Super Kings | 12 | 41 | 10 | 330 | 8.05 | 3/33 |
| 2018 | Chennai Super Kings | 16 | 53 | 14 | 533 | 10.06 | 2/16 |
| 2016 | Gujarat Lions | 15 | 56 | 17 | 494 | 8.82 | 4/22 |
| 2015 | Chennai Super Kings | 17 | 51 | 26 | 426 | 8.35 | 3/22 |
| 2014 | Chennai Super Kings | 1 | 0 | 0 | 0 | 0.00 | |
| 2013 | Chennai Super Kings | 18 | 62 | 32 | 497 | 8.02 | 4/42 |
| 2012 | Chennai Super Kings | 18 | 60 | 16 | 476 | 7.93 | 2/10 |
| 2011 | Chennai Super Kings | 6 | 20 | 6 | 157 | 7.85 | 2/21 |
| 2010 | Mumbai Indians | 10 | 26 | 4 | 228 | 8.77 | 2/11 |
| 2009 | Mumbai Indians | 11 | 33 | 11 | 259 | 7.85 | 3/34 |
| 2008 | Mumbai Indians | 9 | 28 | 11 | 232 | 8.29 | 3/24 |
