Wriddhiman Saha — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Gujarat Titans | 13 | 13 | 275 | 81 | 207 | 132.85 | 35 | 7 |
| 2021 | Sunrisers Hyderabad | 9 | 9 | 131 | 44 | 140 | 93.57 | 7 | 5 |
| 2020 | Sunrisers Hyderabad | 4 | 4 | 214 | 87 | 153 | 139.87 | 24 | 5 |
| 2019 | Sunrisers Hyderabad | 5 | 5 | 86 | 28 | 53 | 162.26 | 13 | 1 |
| 2018 | Sunrisers Hyderabad | 11 | 10 | 122 | 35 | 102 | 119.61 | 17 | 1 |
| 2017 | Kings XI Punjab | 14 | 11 | 234 | 93 | 187 | 125.13 | 20 | 8 |
| 2016 | Kings XI Punjab | 12 | 12 | 270 | 56 | 212 | 127.36 | 29 | 1 |
| 2015 | Kings XI Punjab | 14 | 13 | 249 | 42 | 197 | 126.40 | 16 | 10 |
| 2014 | Kings XI Punjab | 17 | 13 | 362 | 115 | 249 | 145.38 | 33 | 18 |
| 2013 | Chennai Super Kings | 3 | 3 | 70 | 39 | 56 | 125.00 | 6 | 4 |
| 2012 | Chennai Super Kings | 4 | 1 | 6 | 6 | 14 | 42.86 | 0 | 0 |
| 2011 | Chennai Super Kings | 7 | 3 | 68 | 46 | 63 | 107.94 | 2 | 4 |
| 2010 | Kolkata Knight Riders | 13 | 7 | 67 | 22 | 53 | 126.42 | 9 | 1 |
| 2009 | Kolkata Knight Riders | 8 | 7 | 72 | 25 | 41 | 175.61 | 3 | 4 |
| 2008 | Kolkata Knight Riders | 12 | 10 | 159 | 59 | 119 | 133.61 | 12 | 7 |
Wriddhiman Saha — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2024 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Gujarat Titans | 13 | 0 | 0 | 0 | 0.00 | |
| 2021 | Sunrisers Hyderabad | 9 | 0 | 0 | 0 | 0.00 | |
| 2020 | Sunrisers Hyderabad | 4 | 0 | 0 | 0 | 0.00 | |
| 2019 | Sunrisers Hyderabad | 5 | 0 | 0 | 0 | 0.00 | |
| 2018 | Sunrisers Hyderabad | 11 | 0 | 0 | 0 | 0.00 | |
| 2017 | Kings XI Punjab | 14 | 0 | 0 | 0 | 0.00 | |
| 2016 | Kings XI Punjab | 12 | 0 | 0 | 0 | 0.00 | |
| 2015 | Kings XI Punjab | 14 | 0 | 0 | 0 | 0.00 | |
| 2014 | Kings XI Punjab | 17 | 0 | 0 | 0 | 0.00 | |
| 2013 | Chennai Super Kings | 3 | 0 | 0 | 0 | 0.00 | |
| 2012 | Chennai Super Kings | 4 | 0 | 0 | 0 | 0.00 | |
| 2011 | Chennai Super Kings | 7 | 0 | 0 | 0 | 0.00 | |
| 2010 | Kolkata Knight Riders | 13 | 0 | 0 | 0 | 0.00 | |
| 2009 | Kolkata Knight Riders | 8 | 0 | 0 | 0 | 0.00 | |
| 2008 | Kolkata Knight Riders | 12 | 0 | 0 | 0 | 0.00 |
