Dale Steyn — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Royal Challengers Bangalore | 3 | 1 | 1 | 1 | 2 | 50.00 | 0 | 0 |
| 2019 | Royal Challengers Bangalore | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2016 | Gujarat Lions | 1 | 1 | 1 | 1 | 2 | 50.00 | 0 | 0 |
| 2015 | Sunrisers Hyderabad | 6 | 3 | 20 | 19 | 13 | 153.85 | 3 | 0 |
| 2014 | Sunrisers Hyderabad | 14 | 4 | 22 | 12 | 26 | 84.62 | 1 | 0 |
| 2013 | Sunrisers Hyderabad | 17 | 8 | 53 | 18 | 36 | 147.22 | 5 | 2 |
| 2012 | Deccan Chargers | 12 | 6 | 19 | 7 | 21 | 90.48 | 0 | 1 |
| 2011 | Deccan Chargers | 12 | 5 | 36 | 13 | 35 | 102.86 | 3 | 0 |
| 2010 | Royal Challengers Bangalore | 15 | 4 | 13 | 8 | 17 | 76.47 | 2 | 0 |
| 2009 | Royal Challengers Bangalore | 3 | 2 | 0 | 0 | 3 | 0.00 | 0 | 0 |
| 2008 | Royal Challengers Bangalore | 10 | 2 | 2 | 1 | 5 | 40.00 | 0 | 0 |
Dale Steyn — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2020 | Royal Challengers Bangalore | 3 | 14 | 2 | 166 | 11.86 | 1/33 |
| 2019 | Royal Challengers Bangalore | 2 | 8 | 4 | 69 | 8.63 | 2/29 |
| 2016 | Gujarat Lions | 1 | 2 | 0 | 17 | 8.50 | 0/17 |
| 2015 | Sunrisers Hyderabad | 6 | 19 | 3 | 170 | 8.95 | 2/38 |
| 2014 | Sunrisers Hyderabad | 14 | 56 | 11 | 431 | 7.70 | 2/20 |
| 2013 | Sunrisers Hyderabad | 17 | 68 | 19 | 384 | 5.65 | 3/11 |
| 2012 | Deccan Chargers | 12 | 46 | 18 | 285 | 6.20 | 3/8 |
| 2011 | Deccan Chargers | 12 | 45 | 14 | 299 | 6.64 | 3/16 |
| 2010 | Royal Challengers Bangalore | 15 | 59 | 15 | 406 | 6.88 | 3/18 |
| 2009 | Royal Challengers Bangalore | 3 | 9 | 2 | 62 | 6.89 | 1/21 |
| 2008 | Royal Challengers Bangalore | 10 | 42 | 11 | 266 | 6.33 | 3/27 |
