Rahul Chahar — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Punjab Kings | 13 | 3 | 0 | 0 | 9 | 0.00 | 0 | 0 |
| 2022 | Punjab Kings | 13 | 8 | 77 | 25 | 68 | 113.24 | 7 | 4 |
| 2021 | Mumbai Indians | 11 | 5 | 14 | 8 | 15 | 93.33 | 1 | 0 |
| 2020 | Mumbai Indians | 15 | 2 | 4 | 2 | 8 | 50.00 | 0 | 0 |
| 2019 | Mumbai Indians | 13 | 4 | 12 | 10 | 11 | 109.09 | 2 | 0 |
| 2018 | Mumbai Indians | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2017 | Rising Pune Supergiants | 3 | 1 | 3 | 3 | 2 | 150.00 | 0 | 0 |
Rahul Chahar — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Punjab Kings | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Punjab Kings | 13 | 46 | 7 | 357 | 7.76 | 2/16 |
| 2022 | Punjab Kings | 13 | 49 | 15 | 382 | 7.80 | 3/25 |
| 2021 | Mumbai Indians | 11 | 43 | 13 | 318 | 7.40 | 4/27 |
| 2020 | Mumbai Indians | 15 | 57 | 16 | 469 | 8.23 | 2/18 |
| 2019 | Mumbai Indians | 13 | 47 | 13 | 308 | 6.55 | 3/19 |
| 2018 | Mumbai Indians | 1 | 0 | 0 | 0 | 0.00 | |
| 2017 | Rising Pune Supergiants | 3 | 7 | 2 | 58 | 8.29 | 1/26 |
