Avesh Khan — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lucknow Supergiants | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Lucknow Supergiants | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Lucknow Supergiants | 9 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2022 | Lucknow Supergiants | 12 | 4 | 22 | 12 | 13 | 169.23 | 0 | 3 |
| 2021 | Delhi Capitals | 16 | 1 | 5 | 5 | 3 | 166.67 | 1 | 0 |
| 2020 | Delhi Capitals | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2019 | Delhi Capitals | 1 | 1 | 4 | 4 | 3 | 133.33 | 1 | 0 |
| 2018 | Delhi Daredevils | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2017 | Royal Challengers Bangalore | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Avesh Khan — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Lucknow Supergiants | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Lucknow Supergiants | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Lucknow Supergiants | 9 | 30 | 9 | 282 | 9.40 | 3/25 |
| 2022 | Lucknow Supergiants | 12 | 46 | 17 | 411 | 8.93 | 4/24 |
| 2021 | Delhi Capitals | 16 | 61 | 24 | 450 | 7.38 | 3/13 |
| 2020 | Delhi Capitals | 1 | 4 | 0 | 42 | 10.50 | 0/42 |
| 2019 | Delhi Capitals | 1 | 3 | 0 | 30 | 10.00 | 0/30 |
| 2018 | Delhi Daredevils | 6 | 19 | 4 | 204 | 10.74 | 2/29 |
| 2017 | Royal Challengers Bangalore | 2 | 4 | 1 | 23 | 5.75 | 1/23 |
