Axar Patel — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Delhi Capitals | 13 | 12 | 268 | 54 | 195 | 137.44 | 20 | 14 |
| 2022 | Delhi Capitals | 13 | 11 | 220 | 42 | 137 | 160.58 | 14 | 13 |
| 2019 | Delhi Capitals | 14 | 12 | 110 | 26 | 88 | 125.00 | 10 | 3 |
| 2018 | Kings XI Punjab | 9 | 8 | 80 | 19 | 69 | 115.94 | 3 | 4 |
| 2017 | Kings XI Punjab | 14 | 13 | 227 | 44 | 162 | 140.12 | 11 | 11 |
| 2016 | Kings XI Punjab | 14 | 10 | 111 | 36 | 77 | 144.16 | 4 | 8 |
| 2015 | Kings XI Punjab | 14 | 12 | 206 | 40 | 174 | 118.39 | 13 | 8 |
| 2014 | Kings XI Punjab | 17 | 8 | 62 | 42 | 60 | 103.33 | 6 | 1 |
| 2013 | Mumbai Indians | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Axar Patel — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Delhi Capitals | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Delhi Capitals | 13 | 44 | 11 | 306 | 6.95 | 2/13 |
| 2022 | Delhi Capitals | 13 | 47 | 6 | 361 | 7.68 | 2/10 |
| 2019 | Delhi Capitals | 14 | 51 | 10 | 364 | 7.14 | 2/22 |
| 2018 | Kings XI Punjab | 9 | 26 | 3 | 218 | 8.38 | 1/21 |
| 2017 | Kings XI Punjab | 14 | 48 | 15 | 362 | 7.54 | 3/11 |
| 2016 | Kings XI Punjab | 14 | 48 | 13 | 388 | 8.08 | 4/21 |
| 2015 | Kings XI Punjab | 14 | 47 | 13 | 392 | 8.34 | 2/11 |
| 2014 | Kings XI Punjab | 17 | 66 | 17 | 405 | 6.14 | 3/24 |
| 2013 | Mumbai Indians | 1 | 0 | 0 | 0 | 0.00 |
