Vinay Kumar — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kolkata Knight Riders | 2 | 1 | 6 | 6 | 3 | 200.00 | 1 | 0 |
| 2017 | Mumbai Indians | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2016 | Mumbai Indians | 3 | 2 | 13 | 12 | 12 | 108.33 | 0 | 1 |
| 2015 | Mumbai Indians | 13 | 3 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2014 | Kolkata Knight Riders | 9 | 4 | 4 | 4 | 6 | 66.67 | 0 | 0 |
| 2013 | Royal Challengers Bangalore | 16 | 5 | 70 | 26 | 44 | 159.09 | 6 | 3 |
| 2012 | Royal Challengers Bangalore | 14 | 7 | 68 | 25 | 62 | 109.68 | 3 | 2 |
| 2011 | Kochi Tuskers Kerala | 13 | 7 | 50 | 18 | 47 | 106.38 | 4 | 1 |
| 2010 | Royal Challengers Bangalore | 14 | 5 | 27 | 10 | 32 | 84.38 | 1 | 0 |
| 2009 | Royal Challengers Bangalore | 11 | 8 | 47 | 12 | 44 | 106.82 | 4 | 1 |
| 2008 | Royal Challengers Bangalore | 9 | 5 | 48 | 23 | 39 | 123.08 | 4 | 2 |
Vinay Kumar — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2018 | Kolkata Knight Riders | 2 | 4 | 2 | 65 | 16.25 | 2/30 |
| 2017 | Mumbai Indians | 1 | 3 | 2 | 31 | 10.33 | 2/31 |
| 2016 | Mumbai Indians | 3 | 9 | 3 | 64 | 7.11 | 2/17 |
| 2015 | Mumbai Indians | 13 | 43 | 7 | 368 | 8.56 | 2/26 |
| 2014 | Kolkata Knight Riders | 9 | 32 | 7 | 281 | 8.78 | 2/26 |
| 2013 | Royal Challengers Bangalore | 16 | 60 | 23 | 493 | 8.22 | 3/18 |
| 2012 | Royal Challengers Bangalore | 14 | 56 | 19 | 480 | 8.57 | 3/22 |
| 2011 | Kochi Tuskers Kerala | 13 | 44 | 12 | 335 | 7.61 | 3/25 |
| 2010 | Royal Challengers Bangalore | 14 | 46 | 16 | 396 | 8.61 | 4/40 |
| 2009 | Royal Challengers Bangalore | 11 | 32 | 9 | 271 | 8.47 | 2/30 |
| 2008 | Royal Challengers Bangalore | 9 | 26 | 5 | 207 | 7.96 | 3/27 |
