Sunil Narine — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Kolkata Knight Riders | 13 | 9 | 20 | 7 | 23 | 86.96 | 2 | 1 |
| 2022 | Kolkata Knight Riders | 14 | 11 | 83 | 22 | 48 | 172.92 | 7 | 7 |
| 2020 | Kolkata Knight Riders | 10 | 9 | 121 | 64 | 85 | 142.35 | 10 | 8 |
| 2019 | Kolkata Knight Riders | 12 | 9 | 143 | 47 | 86 | 166.28 | 17 | 9 |
| 2018 | Kolkata Knight Riders | 16 | 16 | 357 | 75 | 188 | 189.89 | 40 | 23 |
| 2017 | Kolkata Knight Riders | 16 | 14 | 224 | 54 | 130 | 172.31 | 34 | 10 |
| 2016 | Kolkata Knight Riders | 11 | 4 | 7 | 4 | 13 | 53.85 | 0 | 0 |
| 2015 | Kolkata Knight Riders | 8 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2014 | Kolkata Knight Riders | 16 | 5 | 10 | 6 | 14 | 71.43 | 0 | 0 |
| 2013 | Kolkata Knight Riders | 16 | 6 | 21 | 13 | 19 | 110.53 | 0 | 2 |
| 2012 | Kolkata Knight Riders | 15 | 2 | 9 | 9 | 7 | 128.57 | 2 | 0 |
Sunil Narine — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Kolkata Knight Riders | 13 | 44 | 9 | 355 | 8.07 | 3/33 |
| 2022 | Kolkata Knight Riders | 14 | 64 | 10 | 339 | 5.30 | 2/21 |
| 2020 | Kolkata Knight Riders | 10 | 38 | 5 | 302 | 7.95 | 2/28 |
| 2019 | Kolkata Knight Riders | 12 | 44 | 10 | 347 | 7.89 | 2/19 |
| 2018 | Kolkata Knight Riders | 16 | 58 | 16 | 444 | 7.66 | 3/18 |
| 2017 | Kolkata Knight Riders | 16 | 59 | 10 | 412 | 6.98 | 2/29 |
| 2016 | Kolkata Knight Riders | 11 | 42 | 11 | 304 | 7.24 | 3/26 |
| 2015 | Kolkata Knight Riders | 8 | 32 | 7 | 234 | 7.31 | 4/19 |
| 2014 | Kolkata Knight Riders | 16 | 64 | 21 | 407 | 6.36 | 4/20 |
| 2013 | Kolkata Knight Riders | 16 | 64 | 22 | 350 | 5.47 | 4/13 |
| 2012 | Kolkata Knight Riders | 15 | 59 | 24 | 324 | 5.49 | 5/19 |
