In the IPL 2016 season, Mohit Sharma showcased some noteworthy performances, particularly in bowling. Here are the top three stats from his IPL 2016 campaign:
Total Wickets: Mohit Sharma took a total of 13 wickets throughout the season, which positioned him as the 8th highest wicket-taker in the tournament. His ability to regularly claim wickets contributed significantly to his team's bowling attack.
Best Bowling Figures: His best bowling figures for the season were 4 wickets for 15 runs against the Mumbai Indians. This exceptional performance highlighted his effectiveness in restricting runs while taking crucial wickets, making it a standout moment in his campaign.
Total Runs Conceded: Over the course of the tournament, Mohit conceded a total of 407 runs, which placed him in the 8th position for this category among bowlers. Although it indicates he had to defend a considerable number of runs, it also reflects the challenges bowlers often face in high-scoring environments like the IPL.
These statistics reflect Mohit Sharma's impact as a bowler during the IPL 2016 season, where he played a vital role for his team.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Daredevils | 15 | 8 | 1 | 1 | 187.50 |
| Kolkata Knight Riders | 1 | 3 | 0 | 0 | 33.33 |
| Mumbai Indians | 0* | 0 | 0 | 0 | 0.00 |
| Gujarat Lions | 1 | 2 | 0 | 0 | 50.00 |
| Kolkata Knight Riders | 1* | 1 | 0 | 0 | 100.00 |
| Royal Challengers Bangalore | 14 | 12 | 2 | 0 | 116.66 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Gujarat Lions | 2 | 0 | 0 | 24 | 5 | 4 | 0 | 0 | 0 |
| Delhi Daredevils | 2 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 |
| Rising Pune Supergiants | 4 | 0 | 3 | 23 | 8 | 2 | 0 | 0 | 0 |
| Kolkata Knight Riders | 3 | 0 | 0 | 29 | 7 | 5 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 1 | 20 | 8 | 2 | 0 | 3 | 0 |
| Mumbai Indians | 4 | 0 | 3 | 38 | 7 | 5 | 0 | 2 | 0 |
| Gujarat Lions | 4 | 0 | 3 | 32 | 7 | 2 | 1 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 39 | 4 | 3 | 2 | 0 | 0 |
| Delhi Daredevils | 4 | 0 | 0 | 21 | 12 | 2 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 3 | 0 | 0 | 33 | 4 | 4 | 0 | 3 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 26 | 15 | 2 | 2 | 1 | 0 |
| Sunrisers Hyderabad | 3 | 0 | 0 | 40 | 4 | 2 | 3 | 1 | 0 |
| Royal Challengers Bangalore | 3 | 0 | 0 | 33 | 4 | 6 | 0 | 0 | 0 |
| Rising Pune Supergiants | 4 | 0 | 1 | 39 | 8 | 5 | 1 | 1 | 0 |



