In the IPL 2015 season, sh Raina showcased his explosive batting abilities and contributed significantly to his team. Here are the top three highlights of his performance during that season:
Fastest Fifty: sh Raina was recognized for achieving the fastest fifty in IPL history at that time, reaching the milestone in just 29 balls. This remarkable feat further cemented his reputation as a dynamic middle-order batsman.
Best Batting Performance: His standout innings came against the Royal Challengers Bangalore on April 20, 2015, where he scored a dazzling 62 runs off just 32 balls. This innings was characterized by an impressive strike rate of 193.75, featuring 4 fours and 6 sixes, demonstrating his ability to accelerate scoring quickly.
Consistent Contributions: Over the course of the tournament, Raina's performance was consistent, with a total of 374 runs in 16 matches. He maintained an average of 24.93, hitting a total of 38 fours and 16 sixes throughout the season, highlighting his role as a key run-scorer for his team.
These statistics reflect sh Raina's impactful presence in the 2015 IPL season, illustrating both his explosive batting skills and his ability to perform under pressure.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Delhi Daredevils | 4 | 7 | 0 | 0 | 57.14 |
| Sunrisers Hyderabad | 14 | 12 | 1 | 0 | 116.66 |
| Mumbai Indians | 43* | 29 | 4 | 2 | 148.27 |
| Rajasthan Royals | 4 | 8 | 0 | 0 | 50.00 |
| Royal Challengers Bangalore | 62 | 32 | 4 | 6 | 193.75 |
| Kings XI Punjab | 29 | 25 | 4 | 0 | 116.00 |
| Kolkata Knight Riders | 17 | 21 | 2 | 1 | 80.95 |
| Kolkata Knight Riders | 8 | 10 | 2 | 0 | 80.00 |
| Sunrisers Hyderabad | 23 | 15 | 0 | 3 | 153.33 |
| Royal Challengers Bangalore | 52 | 46 | 5 | 1 | 113.04 |
| Mumbai Indians | 10 | 10 | 1 | 0 | 100.00 |
| Rajasthan Royals | 3 | 6 | 0 | 0 | 50.00 |
| Delhi Daredevils | 11 | 8 | 1 | 0 | 137.50 |
| Kings XI Punjab | 41* | 34 | 4 | 0 | 120.58 |
| Mumbai Indians | 25 | 20 | 0 | 2 | 125.00 |
| Royal Challengers Bangalore | 0 | 2 | 0 | 0 | 0.00 |
| Mumbai Indians | 28 | 19 | 3 | 1 | 147.36 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 3 | 0 | 0 | 12 | 8 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 1 | 29 | 10 | 1 | 2 | 2 | 0 |
| Delhi Daredevils | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| Kings XI Punjab | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 |
| Royal Challengers Bangalore | 3 | 0 | 1 | 36 | 4 | 3 | 2 | 2 | 0 |

