In the 2015 IPL season, Anureet Singh had some notable performances, particularly in his bowling, which overshadowed his batting contributions. Here are the top three stats from his season:
Best Bowling Figures: Anureet's best bowling performance came against the Chennai Super Kings on May 16, 2015, where he delivered 4 overs, took 2 wickets for just 30 runs. This performance showcased his ability to maintain tight lines and take crucial wickets in the middle overs.
Economy Rate: Throughout the season, Anureet demonstrated a commendable economy rate, particularly highlighted in the match against the Royal Challengers Bangalore on May 13, 2015. He bowled 2 overs conceding only 21 runs while claiming 2 wickets, resulting in an impressive economy of just 10.50.
Overall Wickets: Over the course of the tournament, Anureet Singh took a total of 12 wickets in 10 matches. His consistent wicket-taking ability established him as a vital component of his team’s bowling lineup.
These statistics reflect Anureet's proficiency as a bowler in the 2015 IPL season, contributing significantly to his team's efforts despite less impactful batting performances.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajasthan Royals | 0* | 3 | 0 | 0 | 0.00 |
| Kolkata Knight Riders | 0* | 1 | 0 | 0 | 0.00 |
| Chennai Super Kings | 10 | 20 | 0 | 0 | 50.00 |
| Sunrisers Hyderabad | 0 | 2 | 0 | 0 | 0.00 |
| Delhi Daredevils | 8* | 3 | 0 | 1 | 266.66 |
| Royal Challengers Bangalore | 0 | 2 | 0 | 0 | 0.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 4 | 0 | 3 | 23 | 12 | 1 | 1 | 0 | 0 |
| Mumbai Indians | 4 | 0 | 2 | 41 | 13 | 2 | 4 | 1 | 1 |
| Delhi Daredevils | 4 | 0 | 2 | 33 | 12 | 4 | 1 | 1 | 1 |
| Kolkata Knight Riders | 4 | 0 | 0 | 37 | 7 | 6 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 41 | 7 | 4 | 2 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 40 | 6 | 3 | 1 | 2 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 1 | 27 | 9 | 4 | 0 | 0 | 0 |
| Delhi Daredevils | 3 | 0 | 0 | 24 | 6 | 3 | 0 | 2 | 1 |
| Mumbai Indians | 4 | 0 | 1 | 30 | 12 | 4 | 0 | 2 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 0 | 25 | 8 | 3 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 56 | 6 | 6 | 4 | 0 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 37 | 10 | 4 | 2 | 0 | 0 |
| Royal Challengers Bangalore | 2 | 0 | 2 | 21 | 5 | 2 | 1 | 0 | 1 |
| Chennai Super Kings | 3 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 |


