Ishant Sharma — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Delhi Capitals | 8 | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 |
| 2020 | Delhi Capitals | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2019 | Delhi Capitals | 13 | 3 | 10 | 10 | 3 | 333.33 | 1 | 1 |
| 2017 | Kings XI Punjab | 6 | 3 | 8 | 5 | 12 | 66.67 | 1 | 0 |
| 2016 | Rising Pune Supergiants | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2015 | Sunrisers Hyderabad | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2014 | Sunrisers Hyderabad | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2013 | Sunrisers Hyderabad | 16 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2011 | Deccan Chargers | 12 | 5 | 4 | 1 | 5 | 80.00 | 0 | 0 |
| 2010 | Kolkata Knight Riders | 7 | 2 | 6 | 6 | 17 | 35.29 | 0 | 0 |
| 2009 | Kolkata Knight Riders | 11 | 3 | 16 | 9 | 13 | 123.08 | 1 | 1 |
| 2008 | Kolkata Knight Riders | 13 | 6 | 11 | 4 | 11 | 100.00 | 1 | 0 |
Ishant Sharma — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2025 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Delhi Capitals | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Delhi Capitals | 8 | 25 | 10 | 206 | 8.24 | 2/19 |
| 2020 | Delhi Capitals | 1 | 3 | 0 | 26 | 8.67 | 0/26 |
| 2019 | Delhi Capitals | 13 | 46 | 13 | 349 | 7.59 | 3/38 |
| 2017 | Kings XI Punjab | 6 | 18 | 0 | 179 | 9.94 | 0/12 |
| 2016 | Rising Pune Supergiants | 4 | 15 | 3 | 148 | 9.87 | 2/36 |
| 2015 | Sunrisers Hyderabad | 4 | 14 | 1 | 159 | 11.36 | 1/25 |
| 2014 | Sunrisers Hyderabad | 3 | 11 | 3 | 101 | 9.18 | 2/37 |
| 2013 | Sunrisers Hyderabad | 16 | 59 | 15 | 466 | 7.90 | 3/27 |
| 2011 | Deccan Chargers | 12 | 44 | 11 | 314 | 7.14 | 5/12 |
| 2010 | Kolkata Knight Riders | 7 | 25 | 7 | 236 | 9.44 | 2/33 |
| 2009 | Kolkata Knight Riders | 11 | 43 | 11 | 297 | 6.91 | 2/15 |
| 2008 | Kolkata Knight Riders | 13 | 47 | 9 | 343 | 7.30 | 1/7 |
