In the 2014 Indian Premier League (IPL), Mohammad Shami showcased some notable statistics that highlighted his performance as both a batsman and a bowler. Here are his top three stats from that season:
Total Wickets: Mohammad Shami took a total of 7 wickets in the 2014 season. This places him at position 15 among bowlers in terms of wicket-taking during the tournament.
Best Bowling Figures: His best bowling figures in a match were 3 wickets for 26 runs against Kings XI Punjab on May 25, 2014. This performance exemplified his ability to take crucial wickets while maintaining a good economy.
Total Runs Conceded: Shami conceded a total of 369 runs during the season. Despite being at position 13 in terms of runs conceded, his wicket-taking ability, combined with the conditions he bowled in, reflected his role as a key bowler for his team.
These stats showcase Shami's contributions to his team as a pace bowler during the 2014 IPL season, balancing between wicket-taking and economical bowling.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chennai Super Kings | 1 | 3 | 0 | 0 | 33.33 |
| Royal Challengers Bangalore | 1* | 1 | 0 | 0 | 100.00 |
| Kings XI Punjab | 1* | 2 | 0 | 0 | 50.00 |
| Kings XI Punjab | 0 | 1 | 0 | 0 | 0.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 2 | 0 |
| Kolkata Knight Riders | 4 | 0 | 1 | 33 | 0 | 0 | 0 | 5 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 45 | 0 | 0 | 0 | 1 | 0 |
| Sunrisers Hyderabad | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 1 | 0 |
| Mumbai Indians | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 0 | 42 | 0 | 0 | 0 | 1 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sunrisers Hyderabad | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 31 | 0 | 0 | 0 | 1 | 0 |
| Kings XI Punjab | 4 | 0 | 1 | 39 | 0 | 0 | 0 | 3 | 0 |
| Kings XI Punjab | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 2 | 0 |



