Mohit Sharma — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | Gujarat Titans | 10 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2020 | Delhi Capitals | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2019 | Chennai Super Kings | 1 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2018 | Kings XI Punjab | 9 | 4 | 10 | 4 | 13 | 76.92 | 1 | 0 |
| 2017 | Kings XI Punjab | 14 | 7 | 51 | 13 | 50 | 102.00 | 3 | 1 |
| 2016 | Kings XI Punjab | 14 | 6 | 32 | 15 | 26 | 123.08 | 3 | 1 |
| 2015 | Chennai Super Kings | 16 | 6 | 28 | 21 | 18 | 155.56 | 1 | 2 |
| 2014 | Chennai Super Kings | 16 | 1 | 1 | 1 | 3 | 33.33 | 0 | 0 |
| 2013 | Chennai Super Kings | 15 | 2 | 0 | 0 | 5 | 0.00 | 0 | 0 |
Mohit Sharma — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Delhi Capitals | 0 | 0 | 0 | 0 | 0.00 | |
| 2024 | Gujarat Titans | 0 | 0 | 0 | 0 | 0.00 | |
| 2023 | Gujarat Titans | 10 | 31 | 17 | 230 | 7.42 | 4/28 |
| 2020 | Delhi Capitals | 1 | 8 | 2 | 90 | 11.25 | 1/45 |
| 2019 | Chennai Super Kings | 1 | 3 | 1 | 27 | 9.00 | 1/27 |
| 2018 | Kings XI Punjab | 9 | 29 | 7 | 322 | 11.10 | 2/33 |
| 2017 | Kings XI Punjab | 14 | 45 | 13 | 410 | 9.11 | 2/24 |
| 2016 | Kings XI Punjab | 14 | 47 | 13 | 407 | 8.66 | 3/23 |
| 2015 | Chennai Super Kings | 16 | 57 | 14 | 481 | 8.44 | 3/25 |
| 2014 | Chennai Super Kings | 16 | 54 | 23 | 452 | 8.37 | 4/14 |
| 2013 | Chennai Super Kings | 15 | 50 | 20 | 326 | 6.52 | 3/10 |
