Jean Paul Duminy — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Mumbai Indians | 7 | 4 | 36 | 23 | 40 | 90.00 | 3 | 1 |
| 2016 | Delhi Daredevils | 10 | 8 | 191 | 49 | 156 | 122.44 | 13 | 3 |
| 2015 | Delhi Daredevils | 14 | 13 | 414 | 78 | 315 | 131.43 | 27 | 20 |
| 2014 | Delhi Daredevils | 14 | 14 | 410 | 67 | 305 | 134.43 | 22 | 20 |
| 2013 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2012 | Deccan Chargers | 9 | 9 | 244 | 74 | 190 | 128.42 | 13 | 11 |
| 2011 | Deccan Chargers | 10 | 10 | 205 | 55 | 174 | 117.82 | 9 | 8 |
| 2010 | Mumbai Indians | 8 | 7 | 157 | 42 | 131 | 119.85 | 13 | 5 |
| 2009 | Mumbai Indians | 13 | 12 | 372 | 62 | 325 | 114.46 | 26 | 11 |
Jean Paul Duminy — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2018 | Mumbai Indians | 7 | 3 | 0 | 36 | 12.00 | 0/8 |
| 2016 | Delhi Daredevils | 10 | 7 | 2 | 55 | 7.86 | 1/4 |
| 2015 | Delhi Daredevils | 14 | 17 | 8 | 126 | 7.41 | 4/17 |
| 2014 | Delhi Daredevils | 14 | 33 | 3 | 240 | 7.27 | 2/27 |
| 2013 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.00 | |
| 2012 | Deccan Chargers | 9 | 12 | 1 | 103 | 8.58 | 1/8 |
| 2011 | Deccan Chargers | 10 | 18 | 4 | 143 | 7.94 | 1/3 |
| 2010 | Mumbai Indians | 8 | 5 | 1 | 37 | 7.40 | 1/15 |
| 2009 | Mumbai Indians | 13 | 17 | 4 | 93 | 5.47 | 2/15 |
