🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion
🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion
20

Rajasthan Royals · IPL Career
Brad Hodge
Batsman Australian#20
Brad Hodge — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|
| 2014 | Rajasthan Royals | 4 | 4 | 101 | 40 | 72 | 140.28 | 4 | 6 |
| 2013 | Rajasthan Royals | 17 | 14 | 293 | 54 | 218 | 134.40 | 27 | 9 |
| 2012 | Rajasthan Royals | 12 | 13 | 266 | 48 | 191 | 139.27 | 19 | 10 |
| 2011 | Kochi Tuskers Kerala | 14 | 14 | 285 | 51 | 236 | 120.76 | 26 | 9 |
| 2010 | Kolkata Knight Riders | 4 | 4 | 99 | 50 | 90 | 110.00 | 11 | 1 |
| 2009 | Kolkata Knight Riders | 12 | 12 | 365 | 73 | 310 | 117.74 | 34 | 9 |
| 2008 | Kolkata Knight Riders | 3 | 3 | 12 | 10 | 17 | 70.59 | 2 | 0 |
Brad Hodge — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|
| 2014 | Rajasthan Royals | 4 | 0 | 0 | 0 | 0.00 | |
| 2013 | Rajasthan Royals | 17 | 1 | 0 | 3 | 3.00 | 0/3 |
| 2012 | Rajasthan Royals | 12 | 3 | 1 | 29 | 9.67 | 1/13 |
| 2011 | Kochi Tuskers Kerala | 14 | 11 | 7 | 77 | 7.00 | 4/13 |
| 2010 | Kolkata Knight Riders | 4 | 5 | 2 | 41 | 8.20 | 1/4 |
| 2009 | Kolkata Knight Riders | 12 | 20 | 7 | 161 | 8.05 | 3/29 |
| 2008 | Kolkata Knight Riders | 3 | 0 | 0 | 0 | 0.00 | |
Career Rankings
Best Bowling Figure
0/26
Rank #7—
Total Runs Conceded
303
Rank #218—
Total Maiden Overs
0
Rank #11—
Four Wicket haul
1
Rank #6—
Total Balls Faced
1,118
Rank #70—
Total Not Outs
21
Rank #23—
Worst Bowling Figure
0/2
Rank #71—
Total Runs in Powerplay
19
Rank #159—
Total Runs in Last 5 Overs
90
Rank #115—
Total Wickets in Last 5 Overs
1
Rank #38—