In the 2013 IPL season, Dale Steyn showcased impressive performances as a bowler while contributing as a lower-order batsman. Here are the top three stats from his playing season:
Total Wickets: Steyn took a total of 19 wickets, placing him at 8th position among the bowlers for the season. This performance highlighted his ability to consistently break through opposing batting line-ups.
Best Bowling Figure: His best bowling figures in a match were 4 overs, 0 maidens, and 2 wickets for just 11 runs against the Delhi Daredevils on April 12, 2013. This exceptional performance not only demonstrates his wicket-taking ability but also his economical bowling throughout the tournament.
Total Runs Conceded: Over the season, he conceded a total of 384 runs, which placed him at 19th position among bowlers. This number reflects his role as a key bowler, often being entrusted with crucial overs in tight situations.
These stats underscore Dale Steyn's influence as a leading bowler in the 2013 IPL season, making significant contributions to his team's bowling efforts.
| Opposition | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Royal Challengers Bangalore | 3* | 3 | 0 | 0 | 100.00 |
| Delhi Daredevils | 9* | 5 | 1 | 0 | 180.00 |
| Pune Warriors | 4* | 1 | 1 | 0 | 400.00 |
| Rajasthan Royals | 18* | 8 | 2 | 1 | 225.00 |
| Chennai Super Kings | 14 | 13 | 1 | 1 | 107.69 |
| Kings XI Punjab | 1* | 3 | 0 | 0 | 33.33 |
| Rajasthan Royals | 0 | 1 | 0 | 0 | 0.00 |
| Rajasthan Royals | 4* | 2 | 0 | 0 | 200.00 |
| Opposition | O | M | W | R | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|
| Pune Warriors | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 1 | 37 | 0 | 0 | 0 | 2 | 0 |
| Royal Challengers Bangalore | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Delhi Daredevils | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 0 |
| Kolkata Knight Riders | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0 |
| Pune Warriors | 4 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 0 | 1 | 45 | 0 | 0 | 0 | 1 | 0 |
| Rajasthan Royals | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0 |
| Mumbai Indians | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 2 | 0 |
| Delhi Daredevils | 4 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 4 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0 |
| Mumbai Indians | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 4 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 4 | 0 | 2 | 24 | 0 | 0 | 0 | 1 | 0 |
| Rajasthan Royals | 4 | 0 | 1 | 23 | 0 | 0 | 0 | 2 | 0 |



