🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion
🏏 IPL 2026 · Season Opener 28 March🏆 IPL 2025 Champions — RCB · First Ever Title
📈 Orange Cap 2025 · Sai Sudharsan · 759 Runs💜 Purple Cap 2025 · Varun Chakravarthy · 21 Wkts
💥 IPL 2025 Total Sixes · 1,294 · All-Time Record🎯 Highest Total Ever · 286 · SRH vs RR
🔨 IPL 2026 Auction Done · New Squads Ready🌟 14yr-old Suryavanshi · Youngest IPL Centurion

Delhi Daredevils · IPL Career
Mithun Manhas
All-rounder Indian
Mithun Manhas — Batting Career
| Year | Team | M | Inn | Runs | HS | Balls | SR | 4s | 6s |
|---|
| 2015 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2014 | Chennai Super Kings | 12 | 5 | 35 | 13 | 23 | 152.17 | 3 | 1 |
| 2013 | Pune Warriors | 3 | 2 | 13 | 11 | 17 | 76.47 | 1 | 0 |
| 2012 | Pune Warriors | 10 | 7 | 120 | 42 | 96 | 125.00 | 10 | 4 |
| 2011 | Pune Warriors | 10 | 10 | 114 | 35 | 123 | 92.68 | 8 | 4 |
| 2010 | Delhi Daredevils | 9 | 8 | 157 | 32 | 149 | 105.37 | 14 | 0 |
| 2009 | Delhi Daredevils | 10 | 6 | 75 | 26 | 62 | 120.97 | 7 | 1 |
| 2008 | Delhi Daredevils | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mithun Manhas — Bowling Career
| Year | Team | M | O | W | Runs | Eco | Best |
|---|
| 2015 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0.00 | |
| 2014 | Chennai Super Kings | 12 | 0 | 0 | 0 | 0.00 | |
| 2013 | Pune Warriors | 3 | 0 | 0 | 0 | 0.00 | |
| 2012 | Pune Warriors | 10 | 0 | 0 | 0 | 0.00 | |
| 2011 | Pune Warriors | 10 | 7 | 0 | 42 | 6.00 | 0/9 |
| 2010 | Delhi Daredevils | 9 | 0 | 0 | 0 | 0.00 | |
| 2009 | Delhi Daredevils | 10 | 0 | 0 | 0 | 0.00 | |
| 2008 | Delhi Daredevils | 1 | 0 | 0 | 0 | 0.00 | |
Career Rankings
Best Bowling Figure
0/19
Rank #7—
Total Runs Conceded
42
Rank #353—
Total Maiden Overs
0
Rank #11—
Total Balls Faced
470
Rank #124—
Total Not Outs
15
Rank #29—
Worst Bowling Figure
0/9
Rank #64—
Total Runs in Powerplay
10
Rank #168—
Total Runs in Last 5 Overs
26
Rank #174—